Construction Equipment Transport
SCRAPERS
Get instant freight quotes on thousands of pieces of construction equipment
Search the table below and click the row to get a quote.
Show:per page
Showing 376 to 400 of 772 equipment
| Make | Model | Dimensions | Weight | |
|---|---|---|---|---|
| CATERPILLAR | 80 (02D) | 426" x 134" x 115" | 26,000 lbs | Get Quote |
| CATERPILLAR | 80 (05W) | 426" x 138" x 122" | 29,836 lbs | Get Quote |
| CATERPILLAR | 90 (09V) | 480" x 144" x 126" | 37,937 lbs | Get Quote |
| CATERPILLAR | DW10 & #10 SCPR (1V 19C) | 422" x 113" x 93" | 33,365 lbs | Get Quote |
| CATERPILLAR | DW10 & #10 SCPR (1V 3C) | 444" x 119" x 106" | 35,240 lbs | Get Quote |
| CATERPILLAR | DW10 (1V) TRACTOR ONLY | 180" x 88" x 76" | 16,610 lbs | Get Quote |
| CATERPILLAR | DW10 (6V) TRACTOR ONLY | 180" x 88" x 76" | 15,100 lbs | Get Quote |
| CATERPILLAR | DW15 & #10 SCPR (45C 19C) | 437" x 113" x 93" | 35,180 lbs | Get Quote |
| CATERPILLAR | DW15 & #15 SCPR (45C 4W) | 466" x 125" x 106" | 35,180 lbs | Get Quote |
| CATERPILLAR | DW15 (45C) TRACTOR ONLY | 200" x 94" x 106" | 20,960 lbs | Get Quote |
| CATERPILLAR | DW15C | 466" x 125" x 106" | 42,370 lbs | Get Quote |
| CATERPILLAR | DW15C & #15 SCPR (59C) | 466" x 125" x 106" | 42,370 lbs | Get Quote |
| CATERPILLAR | DW15C & #15 SCPR (70C) | 466" x 125" x 106" | 43,370 lbs | Get Quote |
| CATERPILLAR | DW15E & #428 SCPR (75D 76D) | 481" x 130" x 120" | 44,711 lbs | Get Quote |
| CATERPILLAR | DW15F | 481" x 130" x 120" | 44,711 lbs | Get Quote |
| CATERPILLAR | DW20 | 521" x 139" x 122" | 28,100 lbs | Get Quote |
| CATERPILLAR | DW20E & #456 SCPR (57C 67C) | 526" x 141" x 136" | 57,400 lbs | Get Quote |
| CATERPILLAR | DW20F & #456 SCPR (87E 88E) | 526" x 141" x 136" | 59,240 lbs | Get Quote |
| CATERPILLAR | DW20G & #482 SCPR (87E 88E) | 553" x 141" x 137" | 68,500 lbs | Get Quote |
| CATERPILLAR | DW20 TRACTOR FOR W20 WGN (6W) | 212" x 110" x 95" | 25,610 lbs | Get Quote |
| CATERPILLAR | DW21 & #20 SCPR (11C) | 521" x 139" x 122" | 28,100 lbs | Get Quote |
| CATERPILLAR | DW21 & #21 SCPR (8W) | 487" x 139" x 129" | 54,650 lbs | Get Quote |
| CATERPILLAR | DW21C & #470 SCPR (58C 69C) | 499" x 141" x 132" | 58,670 lbs | Get Quote |
| CATERPILLAR | DW21C (58C) | 499" x 141" x 132" | 58,670 lbs | Get Quote |
| CATERPILLAR | DW21D | 503" x 141" x 132" | 58,010 lbs | Get Quote |
Have a project or looking for managed freight services?
Freight Sidekick provides web tools and dedicated account management with a single point of contact.