Additional services and requirements beyond standard freight transportation, with clear pricing to help you plan your shipments.
Freight SideKick provides transparent pricing for all additional services and special requirements. Our fees and accessorials are clearly outlined below to help you understand potential additional costs for your freight shipments.
Per stop
Per stop
At pickup and delivery
Per hour after free time
Per shipment
Per day
Specialized trailers
Before noon
After noon
Service | Description | Fee |
---|---|---|
Hand Loading/Unloading | Driver assists with manual handling of individual items | $150 |
Shrink Wrapping | Driver helps wrap pallets for secure transport | $35 per pallet |
Pallet Breakdown | Driver assists with breaking down palletized freight | $20 per pallet |
Sorting & Segregating | Driver helps sort freight by SKU or type | $100 per hour |
Scale Ticket | Driver obtains weight verification at scale | $35 |
Trailer Cleaning | Driver cleans trailer before or after delivery | $100 |
+ mileage at prorate per mile
Per shipment
Per shipment
Per shipment
Per shipment
Per shipment
Location Type | Fee |
---|---|
Airport | $125 |
Bus Station | $100 |
Construction | $100 |
Country Club | $85 |
Day Care | $85 |
Farm | $85 |
Fairgrounds | $100 |
Flea Market | $100 |
Golf Course | $85 |
Hotel/Motel | $100 |
Medical | $100 |
Military Base | $150 |
Mine | $150 |
Nursing Home | $100 |
Port | $100 |
Ranch | $85 |
Refinery | $150 |
Residential | $100 |
Resort | $85 |
Restaurant | $85 |
School | $100 |
Shopping Mall | $100 |
Storage Unit | $85 |
Other Limited Access | $85 |
All Limited Access fees are charged per location. Contact customer service for special location requirements.
For a more detailed calculation or custom parameters, visit our full Fuel Surcharge Calculator.
FreightSideKick provides dedicated account management with a single point of contact.