Construction Equipment Transport

PAVING

Get instant freight quotes on thousands of pieces of construction equipment

Search the table below and click the row to get a quote.

Make Model Dimensions Weight
LEE BOY 1000, 1000B 98 x 102 x 72 9,000 lbs Get Quote
VOLVO PF4410 214 x 99 x 100 35,950 lbs Get Quote
WIRTGEN 2100DC 635 x 104 x 118 83,662 lbs Get Quote
BLAW-KNOX PF3172 243 x 120 x 116 29,870 lbs Get Quote
BARBER-GREENE BG600D 259 x 107 x 111 37,251 lbs Get Quote
BOMAG MPH122-2 357 x 110 x 134 46,187 lbs Get Quote
BARBER-GREENE BG265, BG265B 236 x 121 x 121 37,100 lbs Get Quote
BITELLI SF102 COLD PLANER 417 x 93 x 120 35,720 lbs Get Quote
BITELLI SF150 COLD PLANER 570 x 86 x 120 60,415 lbs Get Quote
BOMAG MPH122 STABILIZER 355 x 112 x 133 44,776 lbs Get Quote
BOMAG MPH362 STABILIZER 330 x 114 x 137 39,600 lbs Get Quote
BOMAG MPH364 STABILIZER 330 x 114 x 137 39,600 lbs Get Quote
CMI SF2103 276 x 102 x 120 31,900 lbs Get Quote
CMI SF2103HVW 276 x 102 x 120 31,900 lbs Get Quote
CATERPILLAR AP1000B 267 x 133 x 109 41,750 lbs Get Quote
CATERPILLAR AP1000F 278 x 126 x 118 41,985 lbs Get Quote
CMI PR205 PROFILER 143 x 104 x 98 21,400 lbs Get Quote
CATERPILLAR PM200 COLD PLANER 448 x 113 x 152 61,740 lbs Get Quote
CATERPILLAR PM201 COLD PLANER 593 x 101 x 118 68,000 lbs Get Quote
CATERPILLAR PM201 WIDE 593 x 112 x 117 87,495 lbs Get Quote
CATERPILLAR PM312 TRACK 438 x 100 x 118 48,429 lbs Get Quote
CATERPILLAR PM313 TRACK 438 x 100 x 118 48,658 lbs Get Quote
CATERPILLAR PM622 571 x 122 x 118 74,737 lbs Get Quote
CMI PR525 PROFILER 600 x 100 x 118 50,000 lbs Get Quote
CATERPILLAR PST300 416 x 355 x 104 84,200 lbs Get Quote
CATERPILLAR PVM2500 (4CD) 839 x 134 x 171 100,390 lbs Get Quote
BLAW-KNOX PF1510B 193 x 98 x 91 20,800 lbs Get Quote
CATERPILLAR AP500F 247 x 109 x 115 36,259 lbs Get Quote
CMI PS150 97 x 98 x 129 22,000 lbs Get Quote
CEDARAPIDS CR1030T 248 x 130 x 120 44,300 lbs Get Quote
CEDARAPIDS CR1030W 264 x 124 x 120 37,820 lbs Get Quote
CATERPILLAR AP600D 259 x 107 x 111 37,251 lbs Get Quote
CATERPILLAR UVM1400 (8LC) 779 x 130 x 168 80,980 lbs Get Quote
CATERPILLAR BP100 98 x 98 x 129 22,000 lbs Get Quote
CATERPILLAR BP100 (1EF) 98 x 98 x 129 22,000 lbs Get Quote
CATERPILLAR PM102 WHEEL 421 x 93 x 121 38,810 lbs Get Quote
CATERPILLAR PM201 593 x 110 x 117 86,360 lbs Get Quote
CATERPILLAR PM310 WHEEL 438 x 100 x 118 46,473 lbs Get Quote
CATERPILLAR AP1000D 265 x 131 x 111 39,320 lbs Get Quote
CATERPILLAR PM565 (3TK) 570 x 124 x 179 83,600 lbs Get Quote
CATERPILLAR PM800 569 x 163 x 161 75,500 lbs Get Quote
CATERPILLAR PR250 337 x 115 x 103 39,800 lbs Get Quote
POWER PAVERS SF1700 346 x 144 x 102 45,000 lbs Get Quote
CATERPILLAR PR450C (7PG) 522 x 98 x 150 58,000 lbs Get Quote
CEDARAPIDS CR352 222 x 99 x 104 28,760 lbs Get Quote
GUNTERT-ZIMMERMAN S850 ST QUADRA 12' 420 x 143 x 122 90,200 lbs Get Quote
CEDARAPIDS CR452RX 234 x 124 x 104 36,395 lbs Get Quote
CATERPILLAR PM565B (8GS) COLD PLANER 570 x 124 x 127 85,100 lbs Get Quote
CEDARAPIDS CR462S 224 x 124 x 110 37,325 lbs Get Quote
CEDARAPIDS CR551RX 238 x 124 x 108 38,875 lbs Get Quote
CEDARAPIDS CR461RXR 225 x 124 x 110 38,940 lbs Get Quote
CEDARAPIDS CR561RXR 238 x 124 x 110 41,140 lbs Get Quote
CEDARAPIDS CR662RM 239 x 124 x 110 44,100 lbs Get Quote
CEDARAPIDS CR820W 246 x 105 x 120 34,500 lbs Get Quote
CMI MTP400C PLACER 248 x 125 x 144 36,000 lbs Get Quote
CMI RS650B 319 x 119 x 136 63,500 lbs Get Quote
CMI SF3004 427 x 122 x 128 93,000 lbs Get Quote
DYNAPAC F30C 255 x 117 x 114 40,609 lbs Get Quote
GOMACO COMMANDER III 260 x 97 x 102 23,100 lbs Get Quote
GOMACO CURB CADET 109 x 78 x 42 3,419 lbs Get Quote
GUNTERT-ZIMMERMAN S600 345 x 112 x 124 82,000 lbs Get Quote
GUNTERT-ZIMMERMAN S850 QUADRA 276 x 138 x 127 106,000 lbs Get Quote
HEM 45582 192 x 148 x 110 42,500 lbs Get Quote
HEM 12-27 2T 468 x 143 x 118 64,000 lbs Get Quote
HURON EASI-POUR 650B 216 x 102 x 78 13,000 lbs Get Quote
HURON EASI-POUR 880 COMPACT TIRE 282 x 98 x 80 21,900 lbs Get Quote
HURON EASI-POUR EASI GRADE 375 504 x 130 x 90 35,000 lbs Get Quote
MAULDIN 1500 116 x 100 x 70 11,800 lbs Get Quote
MAULDIN 1500 TIRE 154 x 102 x 99 11,800 lbs Get Quote
MAULDIN 1500C SUPER PAVER 119 x 102 x 64 12,500 lbs Get Quote
MIDLAND SP8 228 x 134 x 94 18,500 lbs Get Quote
MILLER SPREADER BG230 275 x 131 x 119 14,740 lbs Get Quote
MILLER SPREADER MC1050 CURBILDER 138 x 52 x 71 4,800 lbs Get Quote
MILLER SPREADER MC350 CURBILDER 45 x 20 x 36 190 lbs Get Quote
POWER PAVERS FP3000 147 x 102 x 108 26,164 lbs Get Quote
ROADTEC RP175E 261 x 98 x 119 37,800 lbs Get Quote
ROADTEC RP190 272 x 123 x 132 40,000 lbs Get Quote
MILLER FORMLESS M1000 183 x 102 x 118 21,000 lbs Get Quote
TEREX PR600 3-TRACK 619 x 102 x 128 87,000 lbs Get Quote
TEREX PR600 4-TRACK 619 x 102 x 128 90,600 lbs Get Quote
TEREX PR950 4-TRACK 667 x 110 x 126 98,620 lbs Get Quote
TEREX SF2204B HVW 324 x 102 x 128 57,000 lbs Get Quote
TEREX CEDARAPIDS CR352L 214 x 102 x 104 28,760 lbs Get Quote
TEREX CEDARAPIDS CR362L 214 x 102 x 110 31,450 lbs Get Quote
TEREX CEDARAPIDS CR362S 205 x 102 x 110 30,335 lbs Get Quote
TEREX CEDARAPIDS CR452 222 x 124 x 104 34,595 lbs Get Quote
TEREX CEDARAPIDS CR452RX 222 x 124 x 104 36,395 lbs Get Quote
TEREX CEDARAPIDS CR462RX 224 x 124 x 110 40,500 lbs Get Quote
TEREX CEDARAPIDS CR662RM 239 x 124 x 110 44,100 lbs Get Quote
VOGELE SUPER 1300-3i 195 x 73 x 114 22,930 lbs Get Quote
VOGELE SUPER 1603-2 235 x 100 x 123 37,479 lbs Get Quote
VOGELE SUPER 1700-3i 213 x 102 x 116 40,345 lbs Get Quote
VOGELE SUPER 2000-3i 210 x 135 x 122 49,053 lbs Get Quote
TEREX CEDARAPIDS CR562 239 x 124 x 110 40,415 lbs Get Quote
VOGELE SUPER 2100-2 260 x 101 x 120 47,200 lbs Get Quote
WIRTGEN SP25 312 x 98 x 116 29,983 lbs Get Quote
WIRTGEN W50 136 x 65 x 97 14,881 lbs Get Quote
BOMAG MPH454RS STABILIZER 330 x 120 x 137 46,300 lbs Get Quote
MIDLAND SP6 188 x 102 x 96 12,100 lbs Get Quote
PROTEC RC515 ROADCUT 121 x 49 x 76 17,460 lbs Get Quote
TEREX PR330W 416 x 102 x 111 40,500 lbs Get Quote
VOLVO PF6170 206 x 118 x 140 43,670 lbs Get Quote
WIRTGEN 1900DC 559 x 96 x 116 54,672 lbs Get Quote
BLAW-KNOX PF161 206 x 99 x 121 20,400 lbs Get Quote
CATERPILLAR AP655C (CDG) 262 x 96 x 117 41,070 lbs Get Quote
BARBER-GREENE BG230 255 x 96 x 104 33,700 lbs Get Quote
BARBER-GREENE BG2455D 258 x 120 x 111 44,780 lbs Get Quote
BARBER-GREENE BG260C 267 x 120 x 109 41,750 lbs Get Quote
CATERPILLAR AP1055B 267 x 120 x 109 43,500 lbs Get Quote
CATERPILLAR AP900B 267 x 120 x 109 39,550 lbs Get Quote
CATERPILLAR BG730 (1XL) 308 x 120 x 102 31,000 lbs Get Quote
CMI MTP400A PLACER 248 x 144 x 125 36,000 lbs Get Quote
HURON EASI-POUR 650 150 x 84 x 72 9,900 lbs Get Quote
CATERPILLAR SF450 (7GC) 368 x 120 x 114 96,000 lbs Get Quote
CATERPILLAR SF550 (5PD) 276 x 144 x 116 115,000 lbs Get Quote
CMI TR500 351 x 120 x 122 102,000 lbs Get Quote
GUNTERT-ZIMMERMAN S850 2T 312 x 144 x 122 80,000 lbs Get Quote
GUNTERT-ZIMMERMAN S850 4T 312 x 144 x 122 90,000 lbs Get Quote
ROADTEC SP100B 239 x 120 x 112 30,010 lbs Get Quote
VOGELE SUPER 1100-2 198 x 72 x 120 18,739 lbs Get Quote
VOGELE SUPER 1300-2 195 x 72 x 120 20,750 lbs Get Quote
VOGELE SUPER 1303-2 195 x 72 x 118 20,000 lbs Get Quote
VOGELE VISION 5203-2i 259 x 120 x 110 39,408 lbs Get Quote
WIRTGEN W2200-12 661 x 108 x 118 105,342 lbs Get Quote
CATERPILLAR AP600F 269 x 109 x 118 37,761 lbs Get Quote
CATERPILLAR AP800 (1BF) 235 x 234 x 105 26,350 lbs Get Quote
CATERPILLAR BG210B 230 x 99 x 102 19,395 lbs Get Quote
CATERPILLAR PM200 WIDE 547 x 113 x 123 69,445 lbs Get Quote
CATERPILLAR PM310 TRACK 437 x 100 x 118 48,016 lbs Get Quote
CATERPILLAR PM313 WHEEL 438 x 100 x 118 47,115 lbs Get Quote
CATERPILLAR PM820 571 x 122 x 118 79,653 lbs Get Quote
CATERPILLAR PR105 141 x 99 x 115 17,000 lbs Get Quote
CATERPILLAR PR450 (7DC) 524 x 113 x 168 58,000 lbs Get Quote
CATERPILLAR SS250B (5GR) 346 x 140 x 137 31,620 lbs Get Quote
CATERPILLAR TR225B 550 x 114 x 126 47,000 lbs Get Quote
CATERPILLAR WE851B 150 x 114 x 119 13,000 lbs Get Quote
CEDARAPIDS CR362LS 214 x 102 x 110 30,335 lbs Get Quote
CEDARAPIDS CR451 222 x 124 x 104 31,500 lbs Get Quote
CEDARAPIDS CR452 REMIX 233 x 124 x 104 34,595 lbs Get Quote
CEDARAPIDS CR462 224 x 124 x 110 38,700 lbs Get Quote
CEDARAPIDS CR551 238 x 124 x 108 32,500 lbs Get Quote
CEDARAPIDS CR561RX 238 x 124 x 110 39,247 lbs Get Quote
CEDARAPIDS CR562S 238 x 124 x 110 38,640 lbs Get Quote
CEDARAPIDS CR820T 246 x 102 x 120 37,172 lbs Get Quote
CHAMPION RP626 250 x 86 x 114 16,000 lbs Get Quote
CMI PR1200 PROFILER 696 x 174 x 150 160,300 lbs Get Quote
CMI PR300BT PROFILER 434 x 100 x 111 41,500 lbs Get Quote
CMI PS450 388 x 138 x 135 113,000 lbs Get Quote
DYNAPAC F1000W 262 x 128 x 101 40,000 lbs Get Quote
DYNAPAC F1250CS 175 x 111 x 80 15,400 lbs Get Quote
DYNAPAC F1800W 198 x 75 x 115 23,100 lbs Get Quote
DYNAPAC F30 4W 256 x 141 x 111 37,985 lbs Get Quote
DYNAPAC F30W 256 x 117 x 111 37,985 lbs Get Quote
DYNAPAC F800W 242 x 102 x 116 38,150 lbs Get Quote
DYNAPAC FC1400CII 136 x 101 x 64 12,700 lbs Get Quote
DYNAPAC FR25CR 256 x 128 x 113 37,705 lbs Get Quote
DYNAPAC PL2000S 594 x 106 x 122 73,870 lbs Get Quote
DYNAPAC PL500T 192 x 64 x 90 16,090 lbs Get Quote
DYNAPAC SD2550CS 261 x 102 x 122 44,000 lbs Get Quote
GILCREST 813RT 138 x 102 x 80 13,500 lbs Get Quote
GILCREST PROPAVER 110T 258 x 126 x 118 38,400 lbs Get Quote
GILCREST PROPAVER 780WB 204 x 101 x 117 26,500 lbs Get Quote
GILCREST PROPAVER 880T 202 x 98 x 114 29,000 lbs Get Quote
GOMACO 9000 PLACER 221 x 115 x 121 43,000 lbs Get Quote
GOMACO COMMANDER III 3T 280 x 102 x 103 29,500 lbs Get Quote
GOMACO GP2400-2T 218 x 125 x 119 55,000 lbs Get Quote
GOMACO GT6000 137 x 95 x 98 12,500 lbs Get Quote
GOMACO RT820 80 x 20 x 48 3,020 lbs Get Quote
HEM 45519 168 x 148 x 110 40,500 lbs Get Quote
HURON EASI-POUR 880 COMPACT TRACK 282 x 98 x 80 24,000 lbs Get Quote
INGERSOLL-RAND 340T 168 x 56 x 77 9,700 lbs Get Quote
INGERSOLL-RAND 700P 224 x 102 x 94 21,900 lbs Get Quote
INGERSOLL-RAND 880T 202 x 98 x 96 29,000 lbs Get Quote
INGERSOLL-RAND MW500 365 x 56 x 100 20,020 lbs Get Quote
LEE BOY 1000G TRACK 114 x 102 x 84 11,000 lbs Get Quote
LEE BOY 8000, 8000B 124 x 102 x 78 12,000 lbs Get Quote
LEE BOY 8000D 148 x 102 x 78 15,000 lbs Get Quote
LEE BOY 8500 HIGH DECK 148 x 102 x 78 15,700 lbs Get Quote
LEE BOY 8500B LOW DECK 148 x 102 x 72 15,800 lbs Get Quote
LEE BOY 8520 173 x 102 x 98 19,760 lbs Get Quote
LEE BOY 8816 204 x 102 x 108 25,000 lbs Get Quote
LEE BOY LBC24W 114 x 76 x 48 7,500 lbs Get Quote
MADDOCK VT325 303 x 102 x 125 33,455 lbs Get Quote
MAULDIN 1500 SUPER PAVER 154 x 102 x 99 11,800 lbs Get Quote
MAULDIN 1550C 119 x 102 x 64 12,500 lbs Get Quote
MAULDIN 1720 122 x 100 x 70 12,500 lbs Get Quote
MIDLAND SPD8 228 x 134 x 94 19,260 lbs Get Quote
MILLER FORMLESS M8800 336 x 102 x 119 37,980 lbs Get Quote
NEAL HP9500 119 x 101 x 65 11,500 lbs Get Quote
POWER CURBERS 5500B 243 x 102 x 86 15,000 lbs Get Quote
POWER CURBERS 5700C 240 x 102 x 97 26,000 lbs Get Quote
POWER CURBERS 5700D MAX 248 x 102 x 102 27,200 lbs Get Quote
POWER CURBERS 8700 4T 272 x 102 x 108 40,000 lbs Get Quote
POWER PAVERS SF2404 356 x 142 x 126 40,000 lbs Get Quote
ROADTEC RP250 220 x 126 x 121 39,350 lbs Get Quote
ROADTEC RX100E 152 x 56 x 101 15,840 lbs Get Quote
ROADTEC RX500 4-TRACK 548 x 92 x 102 60,808 lbs Get Quote
ROADTEC RX600E 4-TRACK 569 x 98 x 118 64,000 lbs Get Quote
ROADTEC RX900E 3-TRACK 666 x 112 x 137 89,146 lbs Get Quote
ROADTEC SP200 300 x 136 x 123 62,500 lbs Get Quote
TEREX PR165 141 x 98 x 129 21,500 lbs Get Quote
TEREX SF2204C HVW 288 x 102 x 120 53,000 lbs Get Quote
TEREX CEDARAPIDS CR562S 238 x 124 x 110 38,640 lbs Get Quote
TEREX CEDARAPIDS CR352 205 x 102 x 104 28,760 lbs Get Quote
ROADTEC RX700E 3-TRACK 616 x 100 x 126 75,685 lbs Get Quote
VOGELE 1010WB 251 x 126 x 116 35,600 lbs Get Quote
VOGELE 2111W 220 x 102 x 118 27,180 lbs Get Quote
VOGELE 2219T 265 x 126 x 118 41,800 lbs Get Quote
VOGELE 880RTB 204 x 102 x 116 30,960 lbs Get Quote
VOGELE SUPER 1600-2 236 x 101 x 123 40,565 lbs Get Quote
VOGELE SUPER 2003-3i 256 x 118 x 122 46,848 lbs Get Quote
TEREX CEDARAPIDS MS2 194 x 102 x 128 14,500 lbs Get Quote
VOGELE SUPER 2100-3i 261 x 100 x 120 48,280 lbs Get Quote
VOGELE SUPER 700 186 x 47 x 81 13,000 lbs Get Quote
VOGELE VISION 5100-2 219 x 129 x 120 34,050 lbs Get Quote
VOLVO ABG3870 243 x 86 x 117 26,674 lbs Get Quote
VOLVO ABG5870 233 x 100 x 117 37,361 lbs Get Quote
VOLVO ABG7820 244 x 98 x 116 40,022 lbs Get Quote
VOLVO ABG8820B 263 x 98 x 121 39,022 lbs Get Quote
VOLVO MT2000 2185 MM 574 x 106 x 118 81,330 lbs Get Quote
WIRTGEN 2100DC SUPER COMBO 633 x 98 x 118 82,070 lbs Get Quote
WIRTGEN SP15i 287 x 100 x 108 22,818 lbs Get Quote
WIRTGEN SP25i TRACKS 279 x 98 x 116 35,494 lbs Get Quote
WIRTGEN SP81i 339 x 100 x 122 61,500 lbs Get Quote
WIRTGEN SP92i 430 x 138 x 122 99,208 lbs Get Quote
WIRTGEN W1000FT 232 x 100 x 123 43,652 lbs Get Quote
WIRTGEN W100CFi 250 x 100 x 148 41,667 lbs Get Quote
WIRTGEN W1900 COMBO 558 x 98 x 116 56,000 lbs Get Quote
WIRTGEN W2000 COMBO 583 x 102 x 118 70,789 lbs Get Quote
WIRTGEN W210Fi 346 x 98 x 118 64,500 lbs Get Quote
WIRTGEN W2200 3.8 661 x 171 x 118 110,550 lbs Get Quote
WIRTGEN W220Fi 380 x 112 x 118 81,972 lbs Get Quote
WIRTGEN W250-12 676 x 112 x 118 114,728 lbs Get Quote
WIRTGEN W35 108 x 46 x 71 5,732 lbs Get Quote
GUNTERT-ZIMMERMAN S1000 486 x 138 x 122 91,000 lbs Get Quote
HEM 14-38 336 x 167 x 125 82,000 lbs Get Quote
WEILER P195 180 x 55 x 69 13,000 lbs Get Quote
WEILER P385A 156 x 102 x 70 18,000 lbs Get Quote
WEILER P65 117 x 98 x 70 12,600 lbs Get Quote
CMI PS250 384 x 144 x 111 57,800 lbs Get Quote
CATERPILLAR BG240B (7RL) 265 x 120 x 103 26,260 lbs Get Quote
CATERPILLAR BG265B 256 x 120 x 101 33,375 lbs Get Quote
CATERPILLAR BG750 321 x 144 x 100 37,501 lbs Get Quote
LEE BOY 700 96 x 108 x 72 8,000 lbs Get Quote
LEE BOY 8500 ELITE 148 x 120 x 78 15,600 lbs Get Quote
MARINI MF331 193 x 120 x 98 15,983 lbs Get Quote
MESSINGER CURB FOX 3000 120 x 72 x 60 3,000 lbs Get Quote
WIRTGEN W250Fi 405 x 112 x 118 93,256 lbs Get Quote
BITELLI 1900 COMBO 558 x 98 x 116 51,000 lbs Get Quote
BITELLI BB642 221 x 98 x 114 24,250 lbs Get Quote
ROADTEC RP170 256 x 126 x 117 31,000 lbs Get Quote
CMI SF3302 438 x 144 x 96 65,000 lbs Get Quote
TEREX SF3504B 540 x 144 x 129 99,000 lbs Get Quote
VOGELE SUPER 1103-2 195 x 72 x 118 18,960 lbs Get Quote
CATERPILLAR AP800C 274 x 107 x 103 33,500 lbs Get Quote
CATERPILLAR RM300 RECLAIMER 395 x 119 x 139 53,920 lbs Get Quote
GOMACO GP3-4T 359 x 110 x 124 80,000 lbs Get Quote
MARINI MP2100 479 x 98 x 117 63,934 lbs Get Quote
MAULDIN 550E TIRE 92 x 101 x 65 7,800 lbs Get Quote
ROADTEC RP175 240 x 124 x 122 33,220 lbs Get Quote
BARBER-GREENE BG750 321 x 144 x 100 37,501 lbs Get Quote
CMI SF2284HVW 374 x 138 x 136 100,000 lbs Get Quote
CMI SF2324HVW 374 x 138 x 136 120,000 lbs Get Quote
ROADTEC SP100E 266 x 136 x 127 32,360 lbs Get Quote
TEREX CEDARAPIDS CR362 205 x 102 x 110 31,450 lbs Get Quote
TEREX CEDARAPIDS CR552 238 x 124 x 108 37,470 lbs Get Quote
CATERPILLAR UVM000 731 x 120 x 167 70,000 lbs Get Quote
CATERPILLAR AP1055D 258 x 131 x 111 45,130 lbs Get Quote
CATERPILLAR AP555F 249 x 109 x 115 37,669 lbs Get Quote
CMI SF6004 606 x 122 x 126 115,000 lbs Get Quote
GOMACO 4400 330 x 91 x 101 30,000 lbs Get Quote
GOMACO COMMANDER II 150 x 101 x 89 20,000 lbs Get Quote
GOMACO COMMANDER III 2 260 x 102 x 103 28,000 lbs Get Quote
GOMACO COMMANDER III 4T 349 x 114 x 116 49,500 lbs Get Quote
WIRTGEN W200 321 x 98 x 118 59,922 lbs Get Quote
CATERPILLAR WE601B 148 x 120 x 124 8,500 lbs Get Quote
CMI AP600W 397 x 144 x 125 51,000 lbs Get Quote
DYNAPAC F1200C 169 x 48 x 75 12,800 lbs Get Quote
LAYTON F525 77 x 96 x 64 3,600 lbs Get Quote
ABG TITAN 423 244 x 98 x 117 41,010 lbs Get Quote
ABG TITAN 473 231 x 99 x 117 31,090 lbs Get Quote
POWER CURBERS 3500 130 x 69 x 64 6,600 lbs Get Quote
POWER CURBERS 440XL 92 x 32 x 41 1,170 lbs Get Quote
WIRTGEN W1000R 471 x 94 x 118 38,802 lbs Get Quote
GOMACO 9500 PLACER 252 x 144 x 124 61,100 lbs Get Quote
TEREX PR220 141 x 104 x 129 22,900 lbs Get Quote
CARLSON CP130 172 x 102 x 94 22,500 lbs Get Quote
CATERPILLAR AP1200 251 x 129 x 105 30,000 lbs Get Quote
BLAW-KNOX PF4410 212 x 99 x 95 22,300 lbs Get Quote
BLAW-KNOX PF545 108 x 77 x 81 7,200 lbs Get Quote
BOMAG 9000 TRIMMER 211 x 116 x 125 43,000 lbs Get Quote
BOMAG BF300C-2 199 x 74 x 111 19,400 lbs Get Quote
BOMAG PROPAVER 4420 144 x 102 x 78 12,000 lbs Get Quote
GUNTERT-ZIMMERMAN S1500H 315 x 102 x 118 110,000 lbs Get Quote
GUNTERT-ZIMMERMAN S400 294 x 117 x 128 64,000 lbs Get Quote
GOMACO GT6300 258 x 96 x 102 23,100 lbs Get Quote
GUNTERT-ZIMMERMAN S800 2T 312 x 144 x 122 70,000 lbs Get Quote
VOGELE VISION 5103-2 237 x 129 x 120 32,849 lbs Get Quote
VOLVO MT2000 2000 MM 574 x 98 x 118 80,930 lbs Get Quote
VOLVO MW500 370 x 70 x 100 20,020 lbs Get Quote
VOLVO PF161 206 x 98 x 120 23,000 lbs Get Quote
WEILER P385B 160 x 102 x 76 20,500 lbs Get Quote
BOMAG 4413 145 x 102 x 80 15,500 lbs Get Quote
BOMAG 814-2 144 x 102 x 80 15,400 lbs Get Quote
TEREX SF3502B 183 x 144 x 129 73,000 lbs Get Quote
GEHL 1448 PLUS 88 x 101 x 83 7,775 lbs Get Quote
GEHL 1649 96 x 118 x 65 8,460 lbs Get Quote
BLAW-KNOX PF5510 245 x 120 x 116 34,338 lbs Get Quote
DYNAPAC PL350T 117 x 60 x 76 6,171 lbs Get Quote
STEWART 400 78 x 96 x 60 3,000 lbs Get Quote
ABG TITAN 273 230 x 98 x 117 33,520 lbs Get Quote
ALLEN XHD12-36 2T 198 x 143 x 106 79,200 lbs Get Quote
CMI SF4002 533 x 120 x 116 92,000 lbs Get Quote
CMI PR100 PROFILER 143 x 94 x 98 18,900 lbs Get Quote
CATERPILLAR AP655C 262 x 96 x 117 41,070 lbs Get Quote
ROADTEC RP190E 271 x 126 x 121 47,725 lbs Get Quote
VOLVO P7170 255 x 127 x 112 47,270 lbs Get Quote
VOLVO PF2181 223 x 98 x 124 30,450 lbs Get Quote
REXCON T&C I 192 x 132 x 108 60,000 lbs Get Quote
ROADTEC RP185-10R 254 x 120 x 106 41,000 lbs Get Quote
ROADTEC RX400 4-TRACK 490 x 96 x 98 48,000 lbs Get Quote
CATERPILLAR PVM2000 (3BD) 821 x 120 x 168 86,340 lbs Get Quote
LEE BOY 8515C 159 x 102 x 98 17,500 lbs Get Quote
HEM 800C 166 x 102 x 106 19,500 lbs Get Quote
INGERSOLL-RAND 1110W 258 x 120 x 104 33,700 lbs Get Quote
CATERPILLAR PM465 COLD PLANER 505 x 98 x 111 57,060 lbs Get Quote
LAYTON H500B 72 x 96 x 48 2,700 lbs Get Quote
CMI MTP400 PLACER 248 x 144 x 125 36,000 lbs Get Quote
CMI MTP4004 PLACER 248 x 144 x 125 36,000 lbs Get Quote
DYNAPAC FC1400C 136 x 102 x 64 12,500 lbs Get Quote
POWER CURBERS 7700 456 x 90 x 120 54,000 lbs Get Quote
POWER CURBERS 8700 242 x 105 x 108 25,000 lbs Get Quote
WIRTGEN W120Fi 230 x 89 x 118 43,283 lbs Get Quote
MBW CG200 112 x 93 x 42 3,395 lbs Get Quote
BARBER-GREENE BG260, BG260B 267 x 120 x 119 41,950 lbs Get Quote
CATERPILLAR PM102 COLD PLANER 421 x 98 x 121 38,810 lbs Get Quote
CATERPILLAR PM620 571 x 122 x 118 73,480 lbs Get Quote
BOMAG BF6615 183 x 102 x 76 22,500 lbs Get Quote
BOMAG BF815 144 x 102 x 76 15,950 lbs Get Quote
BOMAG BM2200 75 602 x 106 x 118 76,831 lbs Get Quote
VOGELE 1110WB 262 x 126 x 116 39,650 lbs Get Quote
BOMAG MPH100S STABILIZER 336 x 110 x 140 33,940 lbs Get Quote
BOMAG BM1200 35 539 x 100 x 118 52,029 lbs Get Quote
BOMAG PROPAVER 413 TOWED 74 x 102 x 60 4,250 lbs Get Quote
CMI SF550 564 x 124 x 116 104,000 lbs Get Quote
GOMACO GP2000 180 x 138 x 119 37,000 lbs Get Quote
GOMACO GP4-2T 241 x 145 x 127 80,100 lbs Get Quote
LEE BOY 7000 98 x 102 x 72 12,000 lbs Get Quote
LEE BOY 7000B TRACK 150 x 102 x 84 12,500 lbs Get Quote
LEE BOY 7000C 150 x 102 x 84 12,500 lbs Get Quote
ROADTEC RP235 276 x 138 x 111 46,800 lbs Get Quote
ROADTEC RX25 523 x 95 x 68 42,000 lbs Get Quote
BOMAG PROPAVER 813RT 138 x 102 x 78 14,489 lbs Get Quote
CARLSON CP100II 172 x 102 x 80 22,500 lbs Get Quote
HEM 45654 288 x 143 x 124 72,000 lbs Get Quote
GUNTERT-ZIMMERMAN S800 4T 312 x 144 x 122 80,000 lbs Get Quote
WIRTGEN W600 460 x 77 x 99 25,132 lbs Get Quote
ABG TITAN 135 194 x 77 x 117 15,432 lbs Get Quote
BOMAG BF814 144 x 102 x 76 15,700 lbs Get Quote
BITELLI TALPA SF60 COLD PLANER 298 x 63 x 101 14,894 lbs Get Quote
BOMAG PROPAVER 3310 73 x 102 x 78 10,000 lbs Get Quote
VOLVO ABG5820 244 x 96 x 116 34,731 lbs Get Quote
ROADTEC RP150 227 x 125 x 114 30,040 lbs Get Quote
ROADTEC RP230 271 x 120 x 118 45,250 lbs Get Quote
DYNAPAC F25C 251 x 98 x 115 37,620 lbs Get Quote
DYNAPAC FC1700C 164 x 101 x 69 18,500 lbs Get Quote
GOMACO 9000 TRIMMER 211 x 116 x 125 43,000 lbs Get Quote
INGERSOLL-RAND PF6110 205 x 116 x 149 44,596 lbs Get Quote
BLAW-KNOX PF5500 248 x 120 x 116 35,150 lbs Get Quote
BOMAG BM500 15 384 x 64 x 112 16,976 lbs Get Quote
CURB-TEC CT3000 72 x 34 x 34 1,050 lbs Get Quote
VOGELE 880WB 232 x 102 x 116 32,200 lbs Get Quote
ROADTEC SX7 337 x 133 x 142 67,500 lbs Get Quote
ROADTEC RX700E 4-TRACK 616 x 100 x 126 81,545 lbs Get Quote
ROADTEC RX70B 630 x 116 x 136 110,220 lbs Get Quote
SAKAI ER550F 498 x 115 x 151 63,930 lbs Get Quote
WIRTGEN W130F 224 x 93 x 118 43,570 lbs Get Quote
WIRTGEN W2000 COLD MILLING 583 x 102 x 118 70,989 lbs Get Quote
CEDARAPIDS CR362 222 x 216 x 112 31,450 lbs Get Quote
ROADTEC RX45B 582 x 96 x 125 55,780 lbs Get Quote
