Construction Equipment Transport

SCRAPERS

Get instant freight quotes on thousands of pieces of construction equipment

Search the table below and click the row to get a quote.

Make Model Dimensions Weight
CATERPILLAR 621B (2DB) 499 x 136 x 143 66,590 lbs Get Quote
FIATALLIS 262B 498 x 143 x 132 67,450 lbs Get Quote
ROME 18CS14 261 x 186 x 77 16,600 lbs Get Quote
CATERPILLAR 666B 680 x 172 x 172 145,435 lbs Get Quote
CATERPILLAR 40 (1WD) 252 x 90 x 66 7,380 lbs Get Quote
CATERPILLAR 657K COAL 677 x 172 x 186 160,552 lbs Get Quote
ASHLAND I110SP 324 x 112 x 45 13,000 lbs Get Quote
CATERPILLAR 657G 637 x 172 x 186 150,760 lbs Get Quote
CATERPILLAR 660B (58K) 680 x 167 x 172 132,000 lbs Get Quote
CATERPILLAR 637G 579 x 155 x 169 114,559 lbs Get Quote
ASHLAND I160XL 341 x 119 x 89 16,940 lbs Get Quote
PORT INDUSTRIES 11 YD BIGFOOT 300 x 144 x 96 17,800 lbs Get Quote
PORT INDUSTRIES 17 YD SCOOP ALL 276 x 168 x 84 17,700 lbs Get Quote
K-TEC 3100 426 x 164 x 60 26,800 lbs Get Quote
ASHLAND 12.5 E12 282 x 160 x 90 16,100 lbs Get Quote
ASHLAND 140XL2 LGP 333 x 113 x 82 16,008 lbs Get Quote
ASHLAND 2012CS 303 x 166 x 86 22,380 lbs Get Quote
ASHLAND 2014CS 304 x 190 x 96 24,808 lbs Get Quote
ASHLAND 700D 244 x 105 x 65 5,977 lbs Get Quote
ASHLAND I110 330 x 112 x 53 11,580 lbs Get Quote
ASHLAND I110TS2 330 x 114 x 76 13,220 lbs Get Quote
ASHLAND I130 330 x 112 x 52 12,447 lbs Get Quote
ASHLAND I130SP 324 x 112 x 53 13,500 lbs Get Quote
BRON 63F 459 x 141 x 130 36,000 lbs Get Quote
ASHLAND 15.5E 185 x 283 x 91 18,600 lbs Get Quote
CATERPILLAR 435E PULL (85F) 397 x 130 x 121 22,900 lbs Get Quote
CATERPILLAR 435F (45D) 397 x 130 x 119 24,900 lbs Get Quote
CATERPILLAR 463 PULL (62C) 456 x 141 x 134 31,000 lbs Get Quote
CATERPILLAR 463C (62C) 456 x 141 x 134 34,800 lbs Get Quote
CATERPILLAR 463F PULL (62C) 459 x 141 x 130 34,600 lbs Get Quote
CATERPILLAR 463G (28G) 454 x 141 x 124 29,200 lbs Get Quote
CATERPILLAR 482C (52F) 576 x 154 x 158 79,000 lbs Get Quote
CATERPILLAR 491B (09A) 492 x 154 x 156 46,060 lbs Get Quote
CATERPILLAR 491C (47E) 498 x 154 x 156 47,500 lbs Get Quote
CATERPILLAR 60 (02W) 339 x 113 x 93 13,500 lbs Get Quote
CATERPILLAR 619 (43F) 480 x 142 x 136 60,390 lbs Get Quote
CATERPILLAR 435 PULL (45D) 400 x 130 x 119 22,690 lbs Get Quote
CATERPILLAR 435C (45D) 400 x 130 x 119 23,500 lbs Get Quote
CATERPILLAR 621F (8PL) 509 x 136 x 146 70,740 lbs Get Quote
CATERPILLAR 621F (9NL) 507 x 136 x 132 83,250 lbs Get Quote
CATERPILLAR 621G 509 x 137 x 146 73,789 lbs Get Quote
CATERPILLAR 621G (CEN) 509 x 137 x 146 71,090 lbs Get Quote
CATERPILLAR 627 (68M) 441 x 139 x 140 66,000 lbs Get Quote
CATERPILLAR 627 (69M) 441 x 139 x 140 66,000 lbs Get Quote
CATERPILLAR 627B 525 x 136 x 143 76,300 lbs Get Quote
CATERPILLAR 627B (34V) 525 x 136 x 143 76,300 lbs Get Quote
CATERPILLAR 627B (37V) 525 x 136 x 143 76,300 lbs Get Quote
CATERPILLAR 627B (56V) 525 x 136 x 143 76,300 lbs Get Quote
CATERPILLAR 627B PP (15S) 587 x 136 x 143 78,620 lbs Get Quote
CATERPILLAR 627D 587 x 136 x 143 78,620 lbs Get Quote
CATERPILLAR 627E (3WJ) 509 x 136 x 146 77,862 lbs Get Quote
CATERPILLAR 627E (4YK) 509 x 136 x 146 77,862 lbs Get Quote
CATERPILLAR 627E (6GB) 507 x 136 x 146 79,655 lbs Get Quote
CATERPILLAR 621B (8HC) 499 x 136 x 143 66,590 lbs Get Quote
CATERPILLAR 627F II (1DL) 509 x 136 x 146 81,640 lbs Get Quote
CATERPILLAR 627G (CEX) 508 x 137 x 146 82,773 lbs Get Quote
CATERPILLAR 631B (11G) 515 x 150 x 137 69,700 lbs Get Quote
CATERPILLAR 631B (28F) 507 x 150 x 137 69,700 lbs Get Quote
CATERPILLAR 631B (46U) 514 x 162 x 137 69,700 lbs Get Quote
CATERPILLAR 631B (98F) 514 x 150 x 137 69,700 lbs Get Quote
CATERPILLAR 631D (38W) 561 x 155 x 165 93,410 lbs Get Quote
CATERPILLAR 631E (1AB) 562 x 155 x 169 95,600 lbs Get Quote
CATERPILLAR 631E (3ND) 562 x 155 x 169 95,600 lbs Get Quote
CATERPILLAR 631E Il 573 x 155 x 169 100,000 lbs Get Quote
CATERPILLAR 631G (AWK) 572 x 155 x 169 102,460 lbs Get Quote
CATERPILLAR 631C (11G) 533 x 136 x 154 80,150 lbs Get Quote
CATERPILLAR 631E (1NB) 562 x 155 x 169 95,600 lbs Get Quote
CATERPILLAR 631D (68W) 561 x 155 x 165 93,410 lbs Get Quote
CATERPILLAR 631G (CLR) 572 x 155 x 169 102,460 lbs Get Quote
CATERPILLAR 632 (52F) 599 x 159 x 157 86,910 lbs Get Quote
CATERPILLAR 632 (71G) 599 x 159 x 157 86,910 lbs Get Quote
CATERPILLAR 633 526 x 136 x 156 85,600 lbs Get Quote
CATERPILLAR 637 (79P) 623 x 136 x 155 96,350 lbs Get Quote
CATERPILLAR 637 (92N) 537 x 136 x 155 92,050 lbs Get Quote
CATERPILLAR 637K 592 x 155 x 163 114,950 lbs Get Quote
CATERPILLAR 637K COAL 609 x 155 x 163 118,909 lbs Get Quote
CATERPILLAR 641 580 x 159 x 157 95,300 lbs Get Quote
CATERPILLAR 641B (65K) 589 x 159 x 167 117,000 lbs Get Quote
CATERPILLAR 650 642 x 167 x 158 99,500 lbs Get Quote
CATERPILLAR 641 (50G) 580 x 159 x 157 95,300 lbs Get Quote
CATERPILLAR 650 (22G) 562 x 155 x 169 101,700 lbs Get Quote
CATERPILLAR 650 (77F) 642 x 167 x 158 99,500 lbs Get Quote
CATERPILLAR 650B (22G) 670 x 150 x 169 101,700 lbs Get Quote
CATERPILLAR 650B (58K) 562 x 155 x 169 110,100 lbs Get Quote
CATERPILLAR 650B PS (58K) 642 x 167 x 158 99,500 lbs Get Quote
CATERPILLAR 651E (4YR) 637 x 171 x 185 134,760 lbs Get Quote
CATERPILLAR 651E (88Z) 636 x 170 x 185 134,760 lbs Get Quote
CATERPILLAR 651E 637 x 171 x 185 134,760 lbs Get Quote
CATERPILLAR 657 (91Z) 637 x 171 x 185 152,290 lbs Get Quote
CATERPILLAR 657E (5YR) 620 x 170 x 166 152,290 lbs Get Quote
CATERPILLAR DW10 (6V) TRACTOR ONLY 180 x 88 x 76 15,100 lbs Get Quote
CATERPILLAR DW15C 466 x 125 x 106 42,370 lbs Get Quote
CATERPILLAR DW15C & #15 SCPR (59C) 466 x 125 x 106 42,370 lbs Get Quote
CATERPILLAR DW15F 481 x 130 x 120 44,711 lbs Get Quote
CATERPILLAR DW20 521 x 139 x 122 28,100 lbs Get Quote
CATERPILLAR 70 (08C) 374 x 120 x 101 18,800 lbs Get Quote
CATERPILLAR 90 (09V) 480 x 144 x 126 37,937 lbs Get Quote
CATERPILLAR DW21C (58C) 499 x 141 x 132 58,670 lbs Get Quote
CATERPILLAR DW21D 503 x 141 x 132 58,010 lbs Get Quote
CATERPILLAR J619, 619J (43F) 480 x 142 x 136 60,390 lbs Get Quote
CATERPILLAR J621, 621J (43H) 437 x 142 x 136 62,600 lbs Get Quote
DEERE 1812DC 298 x 166 x 90 18,950 lbs Get Quote
DEERE 1814C 302 x 190 x 90 21,000 lbs Get Quote
DEERE 1814E 350 x 191 x 85 25,800 lbs Get Quote
IMC 18CS 312 x 138 x 68 20,400 lbs Get Quote
IMC 225CS 327 x 164 x 72 24,320 lbs Get Quote
IMC 25CS 328 x 166 x 72 24,320 lbs Get Quote
LEON 1350SH 299 x 100 x 65 9,400 lbs Get Quote
MISKIN E17F 418 x 127 x 120 26,000 lbs Get Quote
MISKIN E17R 399 x 127 x 120 24,000 lbs Get Quote
MISKIN SPC24 353 x 167 x 80 24,900 lbs Get Quote
ORTHMAN CSX1270 192 x 148 x 81 4,450 lbs Get Quote
ORTHMAN GP1230 144 x 145 x 60 2,010 lbs Get Quote
ORTHMAN PS1025 140 x 121 x 39 1,430 lbs Get Quote
ORTHMAN PS1230 140 x 145 x 39 1,640 lbs Get Quote
REYNOLDS 16CS10 269 x 137 x 94 17,000 lbs Get Quote
REYNOLDS 17C 276 x 162 x 80 17,000 lbs Get Quote
REYNOLDS 17CS 276 x 162 x 80 17,500 lbs Get Quote
REYNOLDS 17CS12 266 x 163 x 81 18,000 lbs Get Quote
REYNOLDS 8C7 234 x 99 x 72 6,800 lbs Get Quote
REYNOLDS RSC2584 215 x 91 x 115 25,794 lbs Get Quote
REYNOLDS RSC2877 228 x 82 x 121 28,660 lbs Get Quote
ROME 17CS12 266 x 162 x 80 17,500 lbs Get Quote
ROME 14CS10 243 x 138 x 68 13,800 lbs Get Quote
REYNOLDS 14C10LGP 288 x 138 x 69 14,000 lbs Get Quote
REYNOLDS 14CS10LGP 286 x 137 x 70 14,000 lbs Get Quote
ROME 550000000000000 179 x 98 x 66 5,870 lbs Get Quote
ROME RC150CS 276 x 135 x 72 19,040 lbs Get Quote
SOILMOVER SM700 240 x 99 x 62 6,130 lbs Get Quote
SOILMOVER SM5 76 x 44 x 16 257 lbs Get Quote
CATERPILLAR 637D (22W) 583 x 156 x 167 112,670 lbs Get Quote
CATERPILLAR 621B (73V) 499 x 136 x 143 66,590 lbs Get Quote
CATERPILLAR 639D 572 x 156 x 160 121,320 lbs Get Quote
NOBLE 417 364 x 138 x 76 20,000 lbs Get Quote
CATERPILLAR 613C (11G) 393 x 96 x 120 32,340 lbs Get Quote
ASHLAND 130XL2 339 x 114 x 85 13,040 lbs Get Quote
ROME 5C 175 x 84 x 33 2,800 lbs Get Quote
CATERPILLAR 666 (64H) 680 x 167 x 172 129,645 lbs Get Quote
ASHLAND I180TS2 365 x 143 x 101 24,720 lbs Get Quote
ASHLAND I150SP 336 x 120 x 52 18,300 lbs Get Quote
ASHLAND I155XL2 360 x 120 x 102 21,650 lbs Get Quote
WEYCO 650 216 x 84 x 56 5,300 lbs Get Quote
ASHLAND I110XL2 339 x 114 x 74 12,540 lbs Get Quote
CATERPILLAR 633E II (2PS) 583 x 156 x 167 112,670 lbs Get Quote
CATERPILLAR 633E 567 x 156 x 167 112,000 lbs Get Quote
CATERPILLAR 637 (65M) 583 x 156 x 156 112,670 lbs Get Quote
CATERPILLAR 637D (20W) 583 x 156 x 167 112,670 lbs Get Quote
CATERPILLAR 637D (21W) 583 x 156 x 167 112,670 lbs Get Quote
CATERPILLAR 637D (26W) 583 x 156 x 167 112,670 lbs Get Quote
CATERPILLAR 637B (26R) 584 x 156 x 164 0 lbs Get Quote
CATERPILLAR 637D (70W) 583 x 156 x 167 112,670 lbs Get Quote
ASHLAND 140TS2 LGP 330 x 113 x 86 15,173 lbs Get Quote
ASHLAND 1410E 286 x 134 x 74 15,602 lbs Get Quote
ASHLAND 215TS2 339 x 143 x 101 26,408 lbs Get Quote
CATERPILLAR 621 (23H) 457 x 139 x 134 55,000 lbs Get Quote
CATERPILLAR 621B 499 x 136 x 143 66,590 lbs Get Quote
CATERPILLAR 621B (31V) 499 x 136 x 143 66,590 lbs Get Quote
CATERPILLAR 627 (54K) 441 x 139 x 140 66,000 lbs Get Quote
CATERPILLAR 627B (14S) 525 x 136 x 143 76,300 lbs Get Quote
CATERPILLAR 631E (4LD) 562 x 155 x 179 95,600 lbs Get Quote
CATERPILLAR 631G 579 x 155 x 169 105,002 lbs Get Quote
CATERPILLAR 631K 592 x 155 x 163 102,750 lbs Get Quote
CATERPILLAR 632 (79F) 599 x 159 x 157 86,910 lbs Get Quote
CATERPILLAR 633 (44J) 526 x 136 x 156 85,600 lbs Get Quote
CATERPILLAR 637 (91N) 537 x 136 x 155 91,050 lbs Get Quote
CATERPILLAR 637E (1HB) 562 x 155 x 169 110,100 lbs Get Quote
CATERPILLAR 637E (7CB) 562 x 155 x 169 110,100 lbs Get Quote
CATERPILLAR 70 (03W) 376 x 125 x 103 20,150 lbs Get Quote
CATERPILLAR 80 (05W) 426 x 138 x 122 29,836 lbs Get Quote
CATERPILLAR TS185 359 x 157 x 99 33,620 lbs Get Quote
DEERE 1312C 284 x 164 x 96 16,500 lbs Get Quote
DEERE 1510DC 298 x 142 x 90 16,800 lbs Get Quote
DEERE 1612DE 338 x 161 x 91 22,700 lbs Get Quote
DOUBLE D TUFF MAN 7 165 x 86 x 40 1,866 lbs Get Quote
E-JECT SYSTEMS E17 351 x 133 x 92 25,900 lbs Get Quote
E-JECT SYSTEMS E22XW 404 x 157 x 99 31,500 lbs Get Quote
HUMDINGER H620 342 x 142 x 100 24,500 lbs Get Quote
ICON 19C 324 x 143 x 88 24,500 lbs Get Quote
IMC 16GE 276 x 173 x 55 23,560 lbs Get Quote
IMC 18GE 319 x 174 x 56 29,560 lbs Get Quote
IMC 20LCES 292 x 256 x 51 20,400 lbs Get Quote
K-TEC 1228 LGP 439 x 166 x 48 30,100 lbs Get Quote
K-TEC 1236 DOLLY 492 x 164 x 60 33,000 lbs Get Quote
K-TEC 2810 426 x 141 x 60 25,500 lbs Get Quote
K-TEC 3100 DOLLY 492 x 164 x 60 33,000 lbs Get Quote
K-TEC 9.52 25 432 x 138 x 51 27,084 lbs Get Quote
ORTHMAN CD630 197 x 87 x 38 2,310 lbs Get Quote
ORTHMAN CSX1050 192 x 124 x 81 4,150 lbs Get Quote
REYNOLDS 120000000000 300 x 136 x 89 18,100 lbs Get Quote
REYNOLDS 14CS10 244 x 137 x 70 13,600 lbs Get Quote
REYNOLDS 15C 245 x 187 x 78 14,800 lbs Get Quote
REYNOLDS 17C12 266 x 163 x 81 17,500 lbs Get Quote
ROME 12CFB12 245 x 162 x 78 13,000 lbs Get Quote
ROME RLS12 217 x 146 x 44 5,450 lbs Get Quote
RWF BRON 63F 459 x 142 x 130 36,000 lbs Get Quote
SOILMOVER SM1000R 240 x 136 x 62 8,450 lbs Get Quote
SOILMOVER SM110 140 x 121 x 39 1,450 lbs Get Quote
SOILMOVER SM1250 270 x 62 x 62 11,450 lbs Get Quote
SOILMOVER SM15 119 x 83 x 32 980 lbs Get Quote
SOILMOVER SM500 213 x 99 x 52 3,890 lbs Get Quote
SOILMOVER SM850 240 x 62 x 62 7,670 lbs Get Quote
TOREQ 13000 329 x 121 x 48 13,500 lbs Get Quote
TOREQ 6000 250 x 93 x 58 5,000 lbs Get Quote
K-TEC 1228 439 x 168 x 106 29,550 lbs Get Quote
CATERPILLAR 639D (99X) 572 x 156 x 160 121,318 lbs Get Quote
CATERPILLAR 633E (2PS) 583 x 156 x 167 112,670 lbs Get Quote
K-TEC 1233 461 x 168 x 120 36,800 lbs Get Quote
K-TEC 1263 ADT 528 x 168 x 124 61,000 lbs Get Quote
K-TEC 1453 522 x 192 x 60 42,170 lbs Get Quote
K-TEC 1237 ADT 438 x 168 x 120 39,130 lbs Get Quote
MISKIN 20C 330 x 156 x 72 18,500 lbs Get Quote
MISKIN D26 353 x 192 x 72 31,400 lbs Get Quote
MISKIN E20 322 x 144 x 100 26,150 lbs Get Quote
MISKIN SP512 236 x 168 x 66 12,280 lbs Get Quote
MISKIN SPD18 322 x 144 x 87 24,500 lbs Get Quote
ROME 14E10.5 300 x 144 x 90 19,000 lbs Get Quote
WEYCO 2250XTR 338 x 192 x 83 26,000 lbs Get Quote
ASHLAND CE17C 324 x 132 x 88 23,400 lbs Get Quote
CATERPILLAR 491 PULL (98C) 478 x 144 x 156 37,400 lbs Get Quote
CATERPILLAR 615C (9XG) 457 x 120 x 141 52,600 lbs Get Quote
ASHLAND 140XL2 333 x 113 x 77 14,000 lbs Get Quote
IMC LCE11 247 x 148 x 48 11,150 lbs Get Quote
IMC LS18 276 x 220 x 48 9,400 lbs Get Quote
MISKIN LSE12 228 x 160 x 112 10,360 lbs Get Quote
ORTHMAN FE8100 294 x 117 x 78 8,950 lbs Get Quote
ROME 18C 261 x 186 x 78 16,600 lbs Get Quote
SOILMOVER SM35 197 x 87 x 38 2,070 lbs Get Quote
ASHLAND I180TS 336 x 143 x 90 24,700 lbs Get Quote
ASHLAND 610D 220 x 96 x 64 5,048 lbs Get Quote
ASHLAND 61S 191 x 96 x 65 4,486 lbs Get Quote
CLARENDON 11 E4 372 x 96 x 101 22,000 lbs Get Quote
DRESSER 412B 390 x 96 x 132 33,450 lbs Get Quote
TEREX TS36 (43LOT78SH, 57LOT109S) 605 x 143 x 150 101,515 lbs Get Quote
ICON AG11 348 x 108 x 84 17,500 lbs Get Quote
ICON CE17C 324 x 132 x 88 23,400 lbs Get Quote
K-TEC 1254 ADT 486 x 168 x 84 49,000 lbs Get Quote
MISKIN D19 322 x 144 x 87 24,000 lbs Get Quote
ROME RAFS-20 250 x 240 x 54 12,780 lbs Get Quote
WEYCO 1850XTR 315 x 168 x 82 23,500 lbs Get Quote
CATERPILLAR 657E (90Z) 637 x 171 x 185 152,290 lbs Get Quote
CATERPILLAR 435D (45D) 400 x 130 x 119 25,400 lbs Get Quote
K-TEC 2810 LGP 426 x 141 x 60 25,000 lbs Get Quote
CATERPILLAR 657E (6MB) 636 x 170 x 185 149,290 lbs Get Quote
DRESSER E200 (538) 390 x 96 x 109 29,924 lbs Get Quote
TEREX S23E 489 x 224 x 150 65,970 lbs Get Quote
CATERPILLAR 613G 399 x 96 x 122 33,650 lbs Get Quote
ROME R89H 465 x 144 x 130 37,250 lbs Get Quote
CATERPILLAR 666 (32G) 671 x 167 x 172 125,000 lbs Get Quote
CATERPILLAR 621 (37G) 457 x 139 x 134 55,000 lbs Get Quote
CATERPILLAR 621 (41G) 457 x 139 x 134 55,000 lbs Get Quote
CATERPILLAR 621B (7KC) 499 x 136 x 143 66,590 lbs Get Quote
CATERPILLAR 623B (5EW) 496 x 140 x 155 74,300 lbs Get Quote
CATERPILLAR 623E 497 x 140 x 140 73,450 lbs Get Quote
RWF BRON 55 476 x 147 x 138 35,000 lbs Get Quote
REYNOLDS RVT0547 99 x 51 x 105 5,732 lbs Get Quote
ASHLAND 220TS4 339 x 143 x 98 26,558 lbs Get Quote
ORTHMAN CDX630 177 x 87 x 38 2,070 lbs Get Quote
ORTHMAN CS1045 162 x 145 x 54 2,800 lbs Get Quote
ASHLAND 70S 214 x 105 x 67 5,592 lbs Get Quote
ASHLAND 35S 197 x 89 x 58 2,720 lbs Get Quote
ROME RC175CS 276 x 135 x 72 20,710 lbs Get Quote
ROME RC180CS 276 x 159 x 72 20,150 lbs Get Quote
CATERPILLAR 651E (89Z) 637 x 171 x 185 134,760 lbs Get Quote
CATERPILLAR 657 (53K) 606 x 167 x 161 125,155 lbs Get Quote
SOILMOVER SM75 262 x 96 x 62 5,920 lbs Get Quote
CATERPILLAR 637D (71W) 583 x 156 x 167 112,670 lbs Get Quote
CATERPILLAR 619C 436 x 142 x 146 49,650 lbs Get Quote
CATERPILLAR 627B (33V) 525 x 136 x 143 76,300 lbs Get Quote
CATERPILLAR 627B (38V) 525 x 136 x 143 76,300 lbs Get Quote
CATERPILLAR 627E 509 x 136 x 146 77,862 lbs Get Quote
CATERPILLAR 627E (7CG) 595 x 136 x 146 80,735 lbs Get Quote
CATERPILLAR 613B 385 x 96 x 113 31,210 lbs Get Quote
KOMATSU WS23-2 583 x 151 x 144 103,180 lbs Get Quote
LEON 1450SH 323 x 116 x 80 11,060 lbs Get Quote
ROME 1550000000000000 282 x 185 x 90 18,600 lbs Get Quote
ROME 12C12 300 x 137 x 90 12,400 lbs Get Quote
LEON 1700SH 404 x 116 x 80 12,800 lbs Get Quote
LEON 650 252 x 92 x 58 5,500 lbs Get Quote
MISKIN 17C 132 x 88 x 88 22,600 lbs Get Quote
ORTHMAN GP1025 144 x 121 x 60 1,900 lbs Get Quote
ORTHMAN PS729 140 x 97 x 39 1,340 lbs Get Quote
CATERPILLAR 621B (36V) 499 x 136 x 143 66,590 lbs Get Quote
CATERPILLAR 657 (19G) 606 x 167 x 161 124,700 lbs Get Quote
CATERPILLAR 657 (31G) 606 x 167 x 161 124,700 lbs Get Quote
CATERPILLAR 657B (53K) 620 x 170 x 166 139,100 lbs Get Quote
CATERPILLAR 627 (50W) 441 x 139 x 140 66,000 lbs Get Quote
CATERPILLAR DW20F & #456 SCPR (87E 88E) 526 x 141 x 136 59,240 lbs Get Quote
CATERPILLAR TS220 381 x 145 x 97 28,980 lbs Get Quote
CATERPILLAR 627B (32V) 525 x 136 x 143 76,300 lbs Get Quote
E-JECT SYSTEMS E17XW 360 x 145 x 92 28,900 lbs Get Quote
DOUBLE D GRADE KING SERIES X 210 x 122 x 60 6,260 lbs Get Quote
BRON 35F 373 x 130 x 117 26,000 lbs Get Quote
CATERPILLAR 657 Il COAL 602 x 155 x 169 113,580 lbs Get Quote
CLARENDON 23 E4 456 x 127 x 152 41,000 lbs Get Quote
DEERE 1510C 298 x 142 x 90 16,800 lbs Get Quote
DEERE 1512C 290 x 166 x 90 17,900 lbs Get Quote
ASHLAND I160 333 x 118 x 54 16,940 lbs Get Quote
ROME RLS10 216 x 122 x 44 5,150 lbs Get Quote
TEREX TS14G 488 x 136 x 128 62,922 lbs Get Quote
TERRA TITAN S4412B 486 x 166 x 120 49,480 lbs Get Quote
WEYCO 1410FLS 320 x 168 x 64 12,000 lbs Get Quote
CATERPILLAR 633 (1EB) 567 x 156 x 97 112,000 lbs Get Quote
CATERPILLAR DW15 & #15 SCPR (45C 4W) 466 x 125 x 106 35,180 lbs Get Quote
CATERPILLAR 641 (80F) 580 x 159 x 157 95,300 lbs Get Quote
CATERPILLAR 615C (5TF) 457 x 120 x 141 52,600 lbs Get Quote
CATERPILLAR DW15C & #15 SCPR (70C) 466 x 125 x 106 43,370 lbs Get Quote
CATERPILLAR DW20 TRACTOR FOR W20 WGN (6W) 212 x 110 x 95 25,610 lbs Get Quote
DOUBLE D GRADE KING SERIES XVI 210 x 194 x 60 10,000 lbs Get Quote
FIATALLIS 161 421 x 120 x 120 46,610 lbs Get Quote
ASHLAND 61D 220 x 96 x 65 4,873 lbs Get Quote
LEON 1700 331 x 116 x 80 12,400 lbs Get Quote
REYNOLDS 10C7 255 x 103 x 70 8,000 lbs Get Quote
CATERPILLAR 633D (19W) 567 x 156 x 167 104,870 lbs Get Quote
CATERPILLAR 637D (4JB) 583 x 156 x 167 112,670 lbs Get Quote
CATERPILLAR 621G (DBB) 520 x 135 x 145 72,445 lbs Get Quote
ROME SPC17 273 x 142 x 72 17,250 lbs Get Quote
ORTHMAN CD655 222 x 100 x 48 3,640 lbs Get Quote
ORTHMAN CS1255 168 x 145 x 64 2,900 lbs Get Quote
ROME 12P 232 x 136 x 72 6,700 lbs Get Quote
CATERPILLAR 613C (92X) 393 x 96 x 120 32,340 lbs Get Quote
ICON 17C 324 x 132 x 88 23,000 lbs Get Quote
IMC 16ES 292 x 200 x 71 19,900 lbs Get Quote
REYNOLDS 18CS14 268 x 187 x 78 17,000 lbs Get Quote
SOILMOVER SM112 140 x 145 x 39 1,660 lbs Get Quote
CATERPILLAR 621E (5JK) 509 x 136 x 146 67,195 lbs Get Quote
CATERPILLAR 623A 468 x 139 x 145 66,000 lbs Get Quote
CATERPILLAR 623B 496 x 140 x 155 77,800 lbs Get Quote
ASHLAND I130XL2 339 x 114 x 85 13,040 lbs Get Quote
HOELSCHER DB6 124 x 78 x 32 1,420 lbs Get Quote
IMC LCE12 247 x 160 x 48 11,450 lbs Get Quote
IMC LCE14 247 x 184 x 48 11,950 lbs Get Quote
MISKIN SP318 257 x 241 x 60 19,296 lbs Get Quote
MISKIN SP408 236 x 118 x 66 8,500 lbs Get Quote
ROME 17E10.5 266 x 144 x 80 23,600 lbs Get Quote
CATERPILLAR 613A 381 x 96 x 75 29,395 lbs Get Quote
K-TEC 5314 523 x 188 x 60 42,000 lbs Get Quote
CATERPILLAR 613C (93X) 393 x 96 x 120 32,340 lbs Get Quote
CATERPILLAR 615C II 457 x 120 x 141 56,450 lbs Get Quote
TEREX S35E 564 x 144 x 161 102,915 lbs Get Quote
CATERPILLAR 615 (47Z) 457 x 120 x 140 51,590 lbs Get Quote
CATERPILLAR 631(56F) 507 x 141 x 140 66,700 lbs Get Quote
CATERPILLAR 631A (51F) 507 x 141 x 140 66,700 lbs Get Quote
CATERPILLAR 631B (05A) 514 x 198 x 137 69,700 lbs Get Quote
CATERPILLAR 631E 562 x 155 x 169 95,600 lbs Get Quote
DRESSER 431B 462 x 142 x 142 60,830 lbs Get Quote
ROME 17C 266 x 162 x 81 17,000 lbs Get Quote
ROME 5.5E7WB 282 x 185 x 90 18,600 lbs Get Quote
CATERPILLAR 621K 550 x 139 x 158 79,787 lbs Get Quote
CATERPILLAR 623 (52U) 468 x 139 x 145 66,000 lbs Get Quote
CATERPILLAR 623E (6DB) 496 x 140 x 150 74,100 lbs Get Quote
CATERPILLAR 651 (33G) 588 x 167 x 158 96,400 lbs Get Quote
DEERE 2010DE 2-TIRE 384 x 143 x 92 26,000 lbs Get Quote
DEERE 862B 445 x 114 x 127 49,050 lbs Get Quote
DOUBLE D GRADE KING SERIES XII 210 x 146 x 60 7,500 lbs Get Quote
DOUBLE D GRADE KING SERIES XIV 210 x 170 x 60 8,750 lbs Get Quote
CATERPILLAR 627B (15S) 587 x 136 x 143 76,300 lbs Get Quote
IMC 22GE 319 x 174 x 56 29,900 lbs Get Quote
IMC 6CFB 226 x 102 x 37 5,500 lbs Get Quote
RWF BRON 417 364 x 138 x 76 20,000 lbs Get Quote
MICHIGAN 310 565 x 131 x 153 100,000 lbs Get Quote
E-JECT SYSTEMS E12 336 x 133 x 84 19,900 lbs Get Quote
ROME C12E10 300 x 137 x 90 18,800 lbs Get Quote
ROME SPC10 235 x 117 x 66 10,320 lbs Get Quote
CATERPILLAR 615C (2XG) 457 x 120 x 141 52,600 lbs Get Quote
CATERPILLAR 631D 561 x 156 x 164 93,410 lbs Get Quote
REYNOLDS RSC1766 196 x 75 x 113 17,637 lbs Get Quote
ROME 12C 244 x 162 x 78 12,400 lbs Get Quote
CATERPILLAR 637E II (1FB) 649 x 155 x 169 115,490 lbs Get Quote
CATERPILLAR 637E PP 625 x 155 x 169 113,500 lbs Get Quote
ORTHMAN PS820 140 x 97 x 39 1,330 lbs Get Quote
REYNOLDS 10C 256 x 101 x 68 8,000 lbs Get Quote
REYNOLDS 12C10 245 x 139 x 86 12,500 lbs Get Quote
REYNOLDS 14E10.5 300 x 143 x 90 19,000 lbs Get Quote
STROBEL FE1200 256 x 134 x 60 14,000 lbs Get Quote
TEREX S24 523 x 143 x 148 83,711 lbs Get Quote
TEREX S24B 571 x 150 x 155 95,465 lbs Get Quote
TEREX SS40 651 x 153 x 131 102,800 lbs Get Quote
TOREQ 9000 281 x 99 x 72 8,500 lbs Get Quote
ASHLAND I175 331 x 117 x 68 17,495 lbs Get Quote
IMC LS16 276 x 196 x 48 9,200 lbs Get Quote
ROME RLS14 218 x 170 x 44 5,950 lbs Get Quote
ROME RAFS-24EP 250 x 288 x 54 16,500 lbs Get Quote
CATERPILLAR 613 (71M) 381 x 96 x 113 28,620 lbs Get Quote
CATERPILLAR DW10 & #10 SCPR (1V 3C) 444 x 119 x 106 35,240 lbs Get Quote
