Construction Equipment Transport

FORKLIFTS

Get instant freight quotes on thousands of pieces of construction equipment

Search the table below and click the row to get a quote.

Make Model Dimensions Weight
PETTIBONE 6044 251 x 102 x 88 25,000 lbs Get Quote
OMEGA LIFT 8T36E ARM 224 x 121 x 108 24,050 lbs Get Quote
MANITOU MLT960 240 x 98 x 100 25,794 lbs Get Quote
GRADALL 544C 236 x 99 x 98 32,850 lbs Get Quote
PETTIBONE T1157 TRAVERSE 293 x 102 x 100 37,000 lbs Get Quote
SKYJACK ZB2044 243 x 102 x 108 45,000 lbs Get Quote
HYUNDAI HLF15C-5 81 x 38 x 86 6,315 lbs Get Quote
MANITOU MVT665T 183 x 111 x 114 23,717 lbs Get Quote
WIGGINS AT96W60 147 x 86 x 100 14,000 lbs Get Quote
GEHL RS6-42 229 x 96 x 94 22,000 lbs Get Quote
MAGNI RTH5.23SH 282 x 98 x 122 39,352 lbs Get Quote
PETTIBONE 5528 180 x 96 x 95 15,850 lbs Get Quote
LOAD LIFTER 2400 153 x 87 x 96 19,600 lbs Get Quote
GENIE GTH3713 4WD 175 x 92 x 98 21,823 lbs Get Quote
GENIE GTH6622 4WD 185 x 79 x 83 13,000 lbs Get Quote
HARLO H300C 148 x 78 x 97 11,395 lbs Get Quote
MANITOU MT1440 242 x 93 x 97 23,931 lbs Get Quote
GEHL DL10 250 x 99 x 95 28,460 lbs Get Quote
AUSA C400HK 137 x 75 x 108 15,980 lbs Get Quote
GEHL 12H 232 x 99 x 95 25,300 lbs Get Quote
XTREME XR1642 313 x 102 x 107 41,000 lbs Get Quote
PETTIBONE 10056 EXTENDO 265 x 102 x 94 32,575 lbs Get Quote
PETTIBONE T944 TRAVERSE 264 x 102 x 108 27,575 lbs Get Quote
SELLICK SE140 183 x 86 x 91 25,860 lbs Get Quote
SNORKEL SR1331 234 x 91 x 101 25,250 lbs Get Quote
TOYOTA 7FGCU30 98 x 42 x 81 9,580 lbs Get Quote
TRAVERSE LIFT TL6035 250 x 101 x 104 23,200 lbs Get Quote
XTREME XR2042 313 x 102 x 107 42,820 lbs Get Quote
XTREME XR4030 267 x 118 x 118 63,000 lbs Get Quote
JCB 524-50 154 x 79 x 83 12,125 lbs Get Quote
K-D MANITOU MVT1330L 216 x 98 x 97 21,950 lbs Get Quote
HYTRAK 644 154 x 88 x 95 14,036 lbs Get Quote
SELLICK SG50R 140 x 77 x 85 0 lbs Get Quote
MANITOU MRT2550P+ 309 x 98 x 120 41,667 lbs Get Quote
GENIE GTH1056 4WD 276 x 102 x 117 31,500 lbs Get Quote
K-D MANITOU M450CP 155 x 90 x 95 18,710 lbs Get Quote
JCB 530TU 196 x 90 x 98 14,990 lbs Get Quote
MANITOU MRT1432 210 x 94 x 117 27,450 lbs Get Quote
JLG 619A 170 x 83 x 93 13,400 lbs Get Quote
GEHL 553 192 x 94 x 92 15,100 lbs Get Quote
CATERPILLAR TH215 (CEG) 165 x 75 x 84 12,668 lbs Get Quote
NISSAN CLU40 89 x 42 x 82 0 lbs Get Quote
SNORKEL SR9244 254 x 90 x 101 24,581 lbs Get Quote
DEERE 3400 204 x 93 x 98 15,520 lbs Get Quote
JCB 950 141 x 86 x 100 17,295 lbs Get Quote
MANITOU MLT845-120LSU 206 x 95 x 102 19,440 lbs Get Quote
JCB 505-19 175 x 92 x 102 13,960 lbs Get Quote
MASTER CRAFT SCRAMBLER 5 149 x 85 x 95 13,668 lbs Get Quote
JLG G10-55A 240 x 101 x 101 34,850 lbs Get Quote
LIFTKING LK1048 251 x 102 x 105 26,940 lbs Get Quote
SKYJACK SJ1056TH 266 x 101 x 97 33,336 lbs Get Quote
XTREME XR1270 318 x 102 x 107 47,100 lbs Get Quote
SKYTRAK 10054 LEGACY 239 x 102 x 100 27,323 lbs Get Quote
GENIE GTH636 4WD 221 x 102 x 100 21,000 lbs Get Quote
JCB 508C 241 x 97 x 104 25,225 lbs Get Quote
GEHL DL6L42 307 x 97 x 94 23,100 lbs Get Quote
JLG 544D10-55 237 x 99 x 98 34,000 lbs Get Quote
NOBLE R80 4WD 146 x 88 x 130 16,000 lbs Get Quote
JLG 943 237 x 97 x 98 24,912 lbs Get Quote
TEREX TELELIFT 4010 225 x 88 x 97 20,500 lbs Get Quote
GEHL DL8L42 315 x 99 x 94 24,500 lbs Get Quote
PETTIBONE 1157 EXTENDO 293 x 102 x 96 35,000 lbs Get Quote
K-D MANITOU MT1645H 234 x 97 x 103 24,160 lbs Get Quote
XTREME XR843 250 x 101 x 96 27,000 lbs Get Quote
MANITOU MRT3050P+ 355 x 98 x 120 48,082 lbs Get Quote
YALE GC VX VALUE 81 x 37 x 83 0 lbs Get Quote
INGERSOLL-RAND VR723 201 x 87 x 90 14,500 lbs Get Quote
MAGNI RTH5.21 259 x 100 x 122 35,050 lbs Get Quote
SKYTRAK 10042 LEGACY 225 x 102 x 100 27,130 lbs Get Quote
HYUNDAI HLF30C-5 197 x 43 x 86 9,645 lbs Get Quote
MANITOU TMT55FLXT TURBO 112 x 102 x 89 5,680 lbs Get Quote
MANITOU MHT1490 264 x 99 x 118 45,856 lbs Get Quote
MASTER CRAFT HD05-660 154 x 87 x 123 15,350 lbs Get Quote
WIGGINS LO PRO W50 133 x 73 x 78 9,500 lbs Get Quote
TCM FD60-9 138 x 78 x 98 19,070 lbs Get Quote
JCB 525-50 4WS 142 x 72 x 86 11,002 lbs Get Quote
JCB 530 196 x 90 x 98 14,990 lbs Get Quote
CASE 586G 252 x 83 x 95 13,750 lbs Get Quote
JCB 510-55 TC 250 x 96 x 106 27,494 lbs Get Quote
NOBLE R80 146 x 89 x 125 14,100 lbs Get Quote
CASE TX742 288 x 96 x 100 22,700 lbs Get Quote
CASE TX842 288 x 96 x 100 24,930 lbs Get Quote
CATERPILLAR TH255C 150 x 72 x 75 11,000 lbs Get Quote
CATERPILLAR TH514 257 x 96 x 104 23,722 lbs Get Quote
CATERPILLAR TH514C 260 x 96 x 106 24,890 lbs Get Quote
CATERPILLAR TH82 187 x 96 x 96 16,470 lbs Get Quote
CATERPILLAR TL642 221 x 96 x 92 20,240 lbs Get Quote
CATERPILLAR TH350B (SLD) 209 x 96 x 95 18,700 lbs Get Quote
CATERPILLAR TH63 230 x 96 x 96 20,420 lbs Get Quote
GEHL RS8-44 238 x 96 x 94 23,500 lbs Get Quote
GEHL-DYNALIFT 883 216 x 96 x 92 23,000 lbs Get Quote
GEHL-DYNALIFT 1083 216 x 96 x 92 27,200 lbs Get Quote
CATERPILLAR TL642 W OUTRIGGERS 221 x 96 x 92 20,240 lbs Get Quote
TEREX SS644C 286 x 102 x 100 21,500 lbs Get Quote
GREGORY H12000C 164 x 84 x 152 16,890 lbs Get Quote
SKYTRAK 12054 252 x 102 x 100 30,357 lbs Get Quote
JLG G6-42P 218 x 96 x 94 20,400 lbs Get Quote
HAULOTTE HTL8045 253 x 96 x 102 22,072 lbs Get Quote
HAULOTTE HTL9055 253 x 96 x 102 26,460 lbs Get Quote
HYUNDAI HDF25-5 103 x 60 x 86 9,096 lbs Get Quote
INGERSOLL-RAND RT706H 158 x 84 x 103 14,490 lbs Get Quote
INGERSOLL-RAND VR60 241 x 96 x 103 16,400 lbs Get Quote
JCB 508-66 TC 268 x 96 x 107 28,627 lbs Get Quote
JCB 520-50 4WS 141 x 72 x 83 10,736 lbs Get Quote
JCB 525-50S FARM 142 x 72 x 86 11,002 lbs Get Quote
LIFT-ALL L60 141 x 72 x 92 10,700 lbs Get Quote
YALE GC CA 114 x 55 x 90 0 lbs Get Quote
LIFTKING LK10M42 151 x 84 x 100 15,100 lbs Get Quote
LIFTKING LK12M42 161 x 84 x 100 19,000 lbs Get Quote
LULL 8K42 283 x 96 x 95 23,200 lbs Get Quote
MANITOU MRT2150+ 256 x 96 x 124 35,483 lbs Get Quote
MANITOU MRT2540 307 x 96 x 120 37,850 lbs Get Quote
MANITOU MRT2540+ 297 x 96 x 124 37,842 lbs Get Quote
MANITOU MSI30 117 x 96 x 83 8,460 lbs Get Quote
MANITOU TMT45FL 115 x 96 x 94 4,400 lbs Get Quote
MUSTANG 638 208 x 96 x 92 20,300 lbs Get Quote
MUSTANG 844 238 x 96 x 94 23,500 lbs Get Quote
TOVEL TL6-44-42 TOVELAZER 246 x 96 x 84 20,300 lbs Get Quote
TOYOTA 7FDU30 108 x 48 x 96 9,680 lbs Get Quote
NISSAN PL55 102 x 49 x 84 0 lbs Get Quote
JCB 530-70 FIXED 196 x 88 x 98 15,215 lbs Get Quote
MAGNI RTH6.39 339 x 100 x 123 52,910 lbs Get Quote
NISSAN CL60 95 x 43 x 82 0 lbs Get Quote
MANITOU MLT634 175 x 94 x 92 16,182 lbs Get Quote
GRADALL 534D9-45 237 x 97 x 94 24,420 lbs Get Quote
MANITOU MVT628T 174 x 78 x 78 12,300 lbs Get Quote
MERLO ROTO 50.21S PLUS 271 x 95 x 124 36,400 lbs Get Quote
NOBLE R60 4WD 147 x 87 x 102 14,800 lbs Get Quote
GEHL 6L 6H 250 x 97 x 94 23,000 lbs Get Quote
JCB TM220 236 x 75 x 104 14,319 lbs Get Quote
INGERSOLL-RAND VR70B 240 x 96 x 102 17,830 lbs Get Quote
AUSA C500H 144 x 78 x 110 19,510 lbs Get Quote
CARELIFT ZB10056 228 x 101 x 94 32,400 lbs Get Quote
CASE 585E 194 x 83 x 119 12,806 lbs Get Quote
CATERPILLAR TH330B 195 x 93 x 89 15,873 lbs Get Quote
CATERPILLAR TL1055D 251 x 101 x 100 31,879 lbs Get Quote
CATERPILLAR TL1255D 251 x 101 x 100 34,361 lbs Get Quote
CATERPILLAR TL642D 235 x 97 x 96 22,928 lbs Get Quote
DEERE 3200 181 x 91 x 95 14,418 lbs Get Quote
GENIE GTH644 4WD 238 x 102 x 107 21,500 lbs Get Quote
GENIE GTH842 2WD 240 x 102 x 107 21,500 lbs Get Quote
HARLO HP6500 2WD 150 x 94 x 125 11,340 lbs Get Quote
GENIE GTH844 4WD 243 x 98 x 94 22,600 lbs Get Quote
LIFTKING LK1248R 251 x 101 x 105 26,940 lbs Get Quote
LIFTKING M SERIES 8000 150 x 100 x 84 15,100 lbs Get Quote
LOAD LIFTER 8000 LABORER 129 x 67 x 94 14,800 lbs Get Quote
LULL 8042 106 x 98 x 100 25,400 lbs Get Quote
SELLICK S100 151 x 89 x 94 0 lbs Get Quote
NOBLE R60 146 x 90 x 131 14,800 lbs Get Quote
NOBLE R80 10K 2WD 162 x 89 x 131 17,200 lbs Get Quote
NOBLE RC60 150 x 88 x 120 14,400 lbs Get Quote
NOBLE RT60 150 x 88 x 96 14,720 lbs Get Quote
PETTIBONE 944B EXTENDO 264 x 102 x 91 24,600 lbs Get Quote
PETTIBONE B66C 247 x 99 x 103 20,700 lbs Get Quote
PETTIBONE B68 251 x 99 x 103 23,100 lbs Get Quote
SELLICK TMF55 99 x 100 x 96 5,490 lbs Get Quote
SKYTRAK 10054 252 x 102 x 100 28,200 lbs Get Quote
SNORKEL SR5719E 165 x 74 x 76 10,582 lbs Get Quote
TEREX SS1048C 237 x 99 x 96 25,300 lbs Get Quote
TEREX SS616C 221 x 98 x 100 19,500 lbs Get Quote
TEREX SS842 240 x 98 x 109 22,000 lbs Get Quote
TEREX TELELIFT 4017 247 x 101 x 93 26,240 lbs Get Quote
TEREX TX51-19 147 x 71 x 76 9,480 lbs Get Quote
TEREX TELELIFT 2512 251 x 88 x 97 19,840 lbs Get Quote
TEREX TX77-45R 228 x 94 x 115 25,795 lbs Get Quote
TOVEL TL8-44-36 TOVELAZER 246 x 94 x 94 20,800 lbs Get Quote
TOYOTA 7FDU20 100 x 42 x 83 7,820 lbs Get Quote
TOYOTA 7FGCU45 107 x 53 x 83 0 lbs Get Quote
TOYOTA 7FGU35 114 x 53 x 86 12,460 lbs Get Quote
UP-RIGHT XR636 215 x 98 x 95 18,500 lbs Get Quote
UP-RIGHT XR641 227 x 98 x 95 18,680 lbs Get Quote
WACKER NEUSON TH522 147 x 71 x 77 9,260 lbs Get Quote
WACO MT60B 123 x 70 x 130 12,440 lbs Get Quote
WIGGINS AT120W120 189 x 95 x 108 19,000 lbs Get Quote
WIGGINS LO PRO W40 133 x 73 x 72 9,000 lbs Get Quote
WACO MT100B 149 x 85 x 168 18,500 lbs Get Quote
WIGGINS LO PRO W80 140 x 78 x 80 12,500 lbs Get Quote
XTREME XR1044 252 x 101 x 96 31,320 lbs Get Quote
XTREME XR2045 270 x 102 x 107 46,300 lbs Get Quote
XTREME XR3034 287 x 102 x 114 49,100 lbs Get Quote
XTREME XR5919 152 x 71 x 79 11,200 lbs Get Quote
TCM FCG15-3 3H 82 x 37 x 83 5,990 lbs Get Quote
MERLO ROTO 40.30 MCSS 296 x 98 x 122 42,320 lbs Get Quote
TAYLOR THB180S 179 x 99 x 123 30,000 lbs Get Quote
GENIE GTH6622 2WD 185 x 79 x 83 13,000 lbs Get Quote
CATERPILLAR TH406B (SLF) 258 x 99 x 100 23,700 lbs Get Quote
PETTIBONE 1258X EXTENDO 275 x 102 x 108 32,250 lbs Get Quote
PETTIBONE 204 CARY-LIFT 312 x 116 x 132 46,000 lbs Get Quote
BELL 220A RT 217 x 99 x 100 11,993 lbs Get Quote
GENIE GTH5519 2WD 147 x 71 x 78 10,000 lbs Get Quote
LULL 6042 232 x 98 x 102 23,600 lbs Get Quote
DEERE 480 139 x 78 x 117 11,546 lbs Get Quote
TOYOTA 7FDU15 88 x 42 x 81 5,950 lbs Get Quote
GRADALL 544C10 244 x 99 x 98 32,850 lbs Get Quote
GEHL RS6 207 x 96 x 94 20,500 lbs Get Quote
GEHL RS8 216 x 96 x 94 23,000 lbs Get Quote
GRADALL 524D 176 x 96 x 92 15,320 lbs Get Quote
JCB 525-60 AGRI 157 x 72 x 78 12,302 lbs Get Quote
JCB 550-170 250 x 96 x 106 27,494 lbs Get Quote
LIFTKING LK50R 208 x 96 x 96 17,600 lbs Get Quote
LIFTKING LK630R 234 x 96 x 96 20,100 lbs Get Quote
MEC TH60 231 x 96 x 96 19,180 lbs Get Quote
MEC TH80 231 x 96 x 96 21,385 lbs Get Quote
MUSTANG 642 229 x 96 x 94 22,000 lbs Get Quote
NISSAN CLS40 84 x 38 x 81 0 lbs Get Quote
GEHL RS10-55 252 x 99 x 102 27,800 lbs Get Quote
CATERPILLAR TH255 144 x 72 x 76 10,800 lbs Get Quote
LIFT-ALL LT60 141 x 72 x 92 12,500 lbs Get Quote
MANITOU MT1135 212 x 90 x 96 19,400 lbs Get Quote
XTREME XRM945 259 x 96 x 92 26,000 lbs Get Quote
CASE 586E 194 x 83 x 119 13,900 lbs Get Quote
SELLICK S80 149 x 89 x 94 0 lbs Get Quote
GRADALL 544D10-55 237 x 97 x 97 33,570 lbs Get Quote
GREGORY H10000C 164 x 92 x 152 15,520 lbs Get Quote
SKYJACK ZB10044 228 x 101 x 94 30,800 lbs Get Quote
PETTIBONE 304 CARY-LIFT 404 x 144 x 144 76,600 lbs Get Quote
JCB 520M 2WD, 4WD 163 x 90 x 104 11,775 lbs Get Quote
GENIE GTH3512 2WD 175 x 89 x 96 19,840 lbs Get Quote
HYUNDAI HDF50 III 138 x 81 x 96 19,369 lbs Get Quote
HYUNDAI HLF15-5 87 x 42 x 85 6,760 lbs Get Quote
INGERSOLL-RAND RT708G 158 x 82 x 95 15,000 lbs Get Quote
JCB 507-42 255 x 94 x 99 21,300 lbs Get Quote
NISSAN PLD50 99 x 45 x 83 0 lbs Get Quote
PETTIBONE T8036 TRAVERSE 235 x 103 x 97 27,000 lbs Get Quote
GEHL RS5-19 148 x 71 x 76 10,000 lbs Get Quote
BARAGA PRODUCTS SS842 288 x 98 x 109 22,000 lbs Get Quote
MAGNI RTH7.26 308 x 100 x 123 45,635 lbs Get Quote
MAGNI TH6.20 257 x 100 x 113 31,747 lbs Get Quote
MANITOU M40-2 148 x 87 x 100 17,385 lbs Get Quote
MANITOU M50-4 154 x 87 x 100 17,385 lbs Get Quote
CASE 686G XR 315 x 102 x 95 19,664 lbs Get Quote
CATERPILLAR TH3510D 222 x 93 x 97 20,170 lbs Get Quote
CASE 585G 193 x 83 x 127 12,990 lbs Get Quote
CASE 686G 254 x 103 x 95 18,300 lbs Get Quote
DEERE 482C 146 x 85 x 144 13,300 lbs Get Quote
EAGLE PICHER R80 4WD 146 x 88 x 104 16,000 lbs Get Quote
LOAD LIFTER 6000 LABORER 129 x 67 x 94 12,500 lbs Get Quote
INGERSOLL-RAND VR636B 235 x 102 x 95 18,300 lbs Get Quote
MANITOU MT6034XT 192 x 94 x 94 15,100 lbs Get Quote
LIFT-ALL M80 146 x 94 x 96 13,900 lbs Get Quote
MAGNI RTH6.35 307 x 100 x 123 52,910 lbs Get Quote
TCM FG35T-2 121 x 58 x 87 13,473 lbs Get Quote
HAULOTTE HTL9045 254 x 96 x 102 23,615 lbs Get Quote
SELLICK SE120 164 x 86 x 91 22,555 lbs Get Quote
CATERPILLAR TH62 193 x 88 x 96 15,080 lbs Get Quote
TOYOTA 7FGCU25 94 x 42 x 81 8,290 lbs Get Quote
LIFTKING LK6M22 146 x 83 x 100 13,300 lbs Get Quote
CATERPILLAR TH210 (CEC) 157 x 71 x 77 12,450 lbs Get Quote
NISSAN CLU50 93 x 42 x 82 0 lbs Get Quote
GRADALL 534D6-42 224 x 96 x 94 18,818 lbs Get Quote
GRADALL TF6-42 213 x 96 x 94 21,280 lbs Get Quote
GRADALL 544B 213 x 96 x 96 28,800 lbs Get Quote
TCM FD70-9 141 x 78 x 98 20,680 lbs Get Quote
MUSTANG 842 229 x 96 x 94 23,350 lbs Get Quote
TCM FG25T-7 105 x 48 x 81 7,900 lbs Get Quote
TOYOTA 7FDU32 109 x 48 x 96 9,980 lbs Get Quote
SELLICK S120 159 x 89 x 94 0 lbs Get Quote
MERLO P60.10 209 x 88 x 96 22,000 lbs Get Quote
TAYLOR THB200S 179 x 99 x 123 32,100 lbs Get Quote
YALE GC MJ 112 x 52 x 87 0 lbs Get Quote
LOAD LIFTER 5000 AGRILIFTER 150 x 84 x 117 8,700 lbs Get Quote
MAGNI RTH4.18 267 x 100 x 122 31,750 lbs Get Quote
MAGNI RTH5.21SH 263 x 98 x 122 38,580 lbs Get Quote
LOAD LIFTER 2200 153 x 84 x 96 14,700 lbs Get Quote
K-D MANITOU M250CP 155 x 65 x 95 18,310 lbs Get Quote
K-D MANITOU MT940L TWLS 222 x 93 x 101 19,089 lbs Get Quote
K-D MANITOU MVT628T 174 x 78 x 81 12,345 lbs Get Quote
JCB 541-70 AGRI 196 x 95 x 100 16,670 lbs Get Quote
JCB 509-42 247 x 94 x 99 22,430 lbs Get Quote
JCB 536-60 AGRI XTRA 179 x 90 x 98 15,432 lbs Get Quote
LULL LL40 203 x 88 x 95 8,900 lbs Get Quote
SKYJACK VR843D 252 x 102 x 95 22,158 lbs Get Quote
YALE GDP DB EB 200 x 103 x 122 0 lbs Get Quote
LULL 644B42 283 x 96 x 95 22,600 lbs Get Quote
LULL 644D34 205 x 96 x 102 18,400 lbs Get Quote
TCM FHD30T-6 103 x 48 x 81 9,570 lbs Get Quote
TEREX TH528 160 x 96 x 83 17,400 lbs Get Quote
JLG 723A 189 x 91 x 96 16,200 lbs Get Quote
GREGORY H20000C 189 x 94 x 152 28,200 lbs Get Quote
MAGNI HTH30.12 313 x 118 x 142 90,169 lbs Get Quote
GENIE GTH1048 2WD 270 x 102 x 115 30,500 lbs Get Quote
TCM FCH35-3 3H 90 x 41 x 83 8,290 lbs Get Quote
JCB 506C 210 x 92 x 104 21,040 lbs Get Quote
K-D MANITOU MVT1340L 234 x 94 x 95 21,400 lbs Get Quote
SELLICK SD120 155 x 88 x 175 20,077 lbs Get Quote
GENIE GTH5022R 238 x 98 x 120 41,663 lbs Get Quote
HYTRAK 844 159 x 88 x 95 16,058 lbs Get Quote
GREGORY H18000C 189 x 94 x 152 27,100 lbs Get Quote
HYUNDAI HLF20-5 98 x 61 x 86 8,140 lbs Get Quote
TCM FG45T-2 126 x 58 x 88 15,749 lbs Get Quote
TCM FHG20T-6 98 x 45 x 81 7,170 lbs Get Quote
TCM FHG36T-3 114 x 52 x 86 12,020 lbs Get Quote
HYUNDAI HLF25C-5 195 x 41 x 85 8,540 lbs Get Quote
MANITOU MRT3255+ 331 x 99 x 130 52,880 lbs Get Quote
YALE GP CA 146 x 82 x 90 0 lbs Get Quote
INGERSOLL-RAND T173 132 x 60 x 81 5,800 lbs Get Quote
LIFTKING LK8M42 151 x 84 x 122 15,100 lbs Get Quote
MANITOU MHT10160 260 x 98 x 115 49,165 lbs Get Quote
MANITOU MLA628-120LSU 212 x 88 x 104 14,837 lbs Get Quote
SKYJACK SJ519TH 161 x 72 x 76 10,500 lbs Get Quote
CASE 686G XR II 243 x 102 x 95 19,600 lbs Get Quote
CASE 689G 216 x 98 x 120 23,795 lbs Get Quote
NOBLE RT80 150 x 88 x 164 17,346 lbs Get Quote
JCB 505-20 157 x 72 x 74 12,100 lbs Get Quote
INGERSOLL-RAND VR90 244 x 96 x 113 22,600 lbs Get Quote
NEW HOLLAND FORD LM840 218 x 97 x 102 22,657 lbs Get Quote
NEW HOLLAND FORD LM860 232 x 97 x 103 25,243 lbs Get Quote
NEW HOLLAND FORD LM5060 194 x 95 x 97 16,300 lbs Get Quote
NEW HOLLAND FORD LM850 232 x 97 x 102 23,148 lbs Get Quote
NEW HOLLAND FORD M428 241 x 95 x 100 24,118 lbs Get Quote
GEHL DL10L55 319 x 99 x 95 28,460 lbs Get Quote
GEHL DL8H44 315 x 94 x 94 24,650 lbs Get Quote
CATERPILLAR TL1055C 248 x 100 x 100 34,160 lbs Get Quote
MANITOU MRT3255P+ 331 x 99 x 130 52,880 lbs Get Quote
MANITOU MT5519 148 x 71 x 76 10,000 lbs Get Quote
NISSAN CL80 100 x 45 x 82 0 lbs Get Quote
NEW HOLLAND FORD M459 250 x 95 x 100 25,353 lbs Get Quote
GENIE GTH644 2WD 240 x 102 x 107 21,500 lbs Get Quote
DEERE 488E 259 x 86 x 101 15,800 lbs Get Quote
GEHL DL10H55 319 x 99 x 95 28,460 lbs Get Quote
MANITOU MT1033HLT 195 x 89 x 90 16,635 lbs Get Quote
XTREME XR619 152 x 71 x 77 10,300 lbs Get Quote
NASCO DN4W14 181 x 89 x 107 19,650 lbs Get Quote
NISSAN CL35 82 x 38 x 81 0 lbs Get Quote
JLG G12-55A 240 x 101 x 101 35,860 lbs Get Quote
XTREME XR842 249 x 101 x 97 28,460 lbs Get Quote
YALE GP RG 100 x 44 x 82 0 lbs Get Quote
LULL 6K42 283 x 96 x 95 22,400 lbs Get Quote
PETTIBONE 944X EXTENDO 264 x 102 x 99 22,000 lbs Get Quote
YALE GC LJ 102 x 46 x 87 0 lbs Get Quote
HYUNDAI HDF45D-7 175 x 69 x 88 15,155 lbs Get Quote
BARAGA PRODUCTS SS636 269 x 98 x 100 17,500 lbs Get Quote
CATERPILLAR TH560B 258 x 100 x 102 26,450 lbs Get Quote
TCM FD40T-9 124 x 58 x 88 14,465 lbs Get Quote
SKYJACK SJ643TH 234 x 101 x 95 20,706 lbs Get Quote
NEW HOLLAND FORD M427 241 x 95 x 100 21,781 lbs Get Quote
HYUNDAI HDF45 III 125 x 69 x 87 14,960 lbs Get Quote
MAGNI HTH35.12 313 x 118 x 142 99,208 lbs Get Quote
XTREME XR7038 333 x 135 x 139 115,000 lbs Get Quote
JCB 550-140 246 x 93 x 102 24,449 lbs Get Quote
INGERSOLL-RAND VR524 293 x 98 x 119 14,980 lbs Get Quote
GEHL RS9-50 252 x 99 x 102 29,900 lbs Get Quote
GEHL-DYNALIFT 562 DYNA HANDLER 93 x 94 x 184 15,640 lbs Get Quote
GENIE GTH1056 264 x 102 x 102 30,000 lbs Get Quote
MANITOU MLT523T MU 167 x 79 x 81 10,941 lbs Get Quote
JLG G6-23A 195 x 91 x 93 15,900 lbs Get Quote
TOYOTA 7FDU35 114 x 53 x 86 0 lbs Get Quote
TOYOTA 7FDU50 125 x 56 x 89 0 lbs Get Quote
GEHL RS8-42 229 x 96 x 94 23,350 lbs Get Quote
TCM FHG20T-7 103 x 48 x 81 9,280 lbs Get Quote
GRADALL 524D-3S 180 x 96 x 94 15,926 lbs Get Quote
TEREX GTH5519 148 x 90 x 71 10,000 lbs Get Quote
XTREME XR1347 255 x 101 x 97 35,200 lbs Get Quote
BELL RT200 4X2 167 x 70 x 80 8,378 lbs Get Quote
LOAD LIFTER 4000 AGRILIFTER 150 x 84 x 117 8,700 lbs Get Quote
LOAD LIFTER 4400-10C 160 x 96 x 107 18,450 lbs Get Quote
HYTRAK 1242B 161 x 89 x 95 17,043 lbs Get Quote
GEHL DL6L44 315 x 97 x 97 23,250 lbs Get Quote
GEHL DL8H42 313 x 97 x 94 24,500 lbs Get Quote
INGERSOLL-RAND VR70 241 x 96 x 103 17,710 lbs Get Quote
LULL 1044C54 II 244 x 101 x 97 32,697 lbs Get Quote
LULL 844C42 283 x 97 x 95 23,160 lbs Get Quote
MAGNI HTH10.10 223 x 100 x 118 30,645 lbs Get Quote
MAGNI HTH24.11 272 x 117 x 118 65,477 lbs Get Quote
JLG G9-43A 237 x 97 x 96 26,780 lbs Get Quote
HARLO HC8000 150 x 86 x 102 15,574 lbs Get Quote
HYUNDAI 160D7 246 x 98 x 134 41,790 lbs Get Quote
HYUNDAI 25L7 141 x 44 x 86 7,965 lbs Get Quote
HYUNDAI 33D7 149 x 49 x 86 10,640 lbs Get Quote
MASTER CRAFT AE6200 149 x 87 x 123 13,767 lbs Get Quote
GEHL DL12-40 232 x 99 x 95 25,300 lbs Get Quote
TEREX GTH842 240 x 103 x 107 21,500 lbs Get Quote
TEREX GTH844 241 x 103 x 107 22,000 lbs Get Quote
CASE 588G 206 x 88 x 125 16,100 lbs Get Quote
XTREME XR742 250 x 101 x 96 27,000 lbs Get Quote
HYUNDAI HDF30-5 105 x 60 x 86 10,009 lbs Get Quote
FARESIN INDUSTRIES 7.38 193 x 92 x 110 16,310 lbs Get Quote
NOBLE R80 10K 153 x 89 x 170 18,300 lbs Get Quote
LULL 10K42 283 x 96 x 96 24,600 lbs Get Quote
MANITOU MTA6642 229 x 96 x 94 22,000 lbs Get Quote
TCM FG40T-2 124 x 58 x 87 14,399 lbs Get Quote
MASTER CRAFT RTC08-440 139 x 80 x 97 15,830 lbs Get Quote
TCM FG20T-7 98 x 45 x 81 7,150 lbs Get Quote
SNORKEL SR630 195 x 78 x 84 13,700 lbs Get Quote
HARLO HP5000 2WD, 4WD 149 x 79 x 110 11,800 lbs Get Quote
AUSA CE16 89 x 47 x 114 6,724 lbs Get Quote
PETTIBONE 104 CARY-LIFT 264 x 96 x 116 28,000 lbs Get Quote
MANITOU MT6034T 192 x 94 x 94 15,100 lbs Get Quote
MANITOU MTA9050 252 x 99 x 102 29,900 lbs Get Quote
GEHL CT5-16 166 x 71 x 69 11,556 lbs Get Quote
MANITOU MT1745HSLT 242 x 97 x 105 24,438 lbs Get Quote
MANITOU MT1840H 247 x 95 x 99 24,912 lbs Get Quote
MANITOU MT627 186 x 79 x 82 12,950 lbs Get Quote
JLG 1055 241 x 101 x 100 31,559 lbs Get Quote
JLG 1644 243 x 97 x 105 33,660 lbs Get Quote
LIFTKING LK8L42 158 x 81 x 80 0 lbs Get Quote
XTREME XR1255 296 x 102 x 97 37,500 lbs Get Quote
MAGNI RTH6.21 263 x 100 x 123 38,800 lbs Get Quote
AUSA CH200 COMPACT 167 x 54 x 78 8,378 lbs Get Quote
WIGGINS LW79W3.5 127 x 73 x 87 6,700 lbs Get Quote
WACO MT80B 149 x 85 x 120 18,500 lbs Get Quote
