Construction Equipment Transport
AERIAL LIFTS
Get instant freight quotes on thousands of pieces of construction equipment
Search the table below and click the row to get a quote.
Show:per page
Showing 301 to 325 of 1256 equipment
| Make | Model | Dimensions | Weight | |
|---|---|---|---|---|
| GROVE | MZ48B | 271" x 95" x 91" | 11,500 lbs | Get Quote |
| GROVE | MZ66A | 357" x 96" x 99" | 29,700 lbs | Get Quote |
| GROVE | MZ66B | 304" x 95" x 96" | 20,500 lbs | Get Quote |
| GROVE | MZ66C | 374" x 95" x 100" | 31,700 lbs | Get Quote |
| GROVE | MZ71C | 440" x 95" x 102" | 31,800 lbs | Get Quote |
| GROVE | MZ76 | 396" x 95" x 100" | 36,800 lbs | Get Quote |
| GROVE | MZ76C | 440" x 95" x 102" | 39,600 lbs | Get Quote |
| GROVE | MZ82C | 490" x 95" x 106" | 40,500 lbs | Get Quote |
| GROVE | MZ90 | 468" x 108" x 96" | 41,710 lbs | Get Quote |
| GROVE | MZI50B | 288" x 60" x 84" | 19,000 lbs | Get Quote |
| GROVE | SM2033BE | 94" x 33" x 42" | 3,200 lbs | Get Quote |
| GROVE | SM2232E | 66" x 32" x 76" | 3,820 lbs | Get Quote |
| GROVE | SM2632E | 88" x 32" x 76" | 3,940 lbs | Get Quote |
| GROVE | SM2633BE | 94" x 33" x 50" | 3,500 lbs | Get Quote |
| GROVE | SM2646E | 104" x 46" x 92" | 3,940 lbs | Get Quote |
| GROVE | SM3146E | 104" x 46" x 98" | 4,220 lbs | Get Quote |
| GROVE | SM3160E | 104" x 60" x 98" | 4,450 lbs | Get Quote |
| GROVE | SM3184 | 153" x 84" x 96" | 7,200 lbs | Get Quote |
| GROVE | SM3184E | 153" x 84" x 96" | 8,100 lbs | Get Quote |
| GROVE | SM3184XT | 153" x 84" x 96" | 7,300 lbs | Get Quote |
| GROVE | SM3884 | 153" x 84" x 103" | 8,800 lbs | Get Quote |
| GROVE | SM3884E | 153" x 84" x 103" | 9,700 lbs | Get Quote |
| GROVE | SM3884XT | 153" x 84" x 103" | 8,900 lbs | Get Quote |
| GROVE | SM4688 | 154" x 88" x 113" | 9,900 lbs | Get Quote |
| GROVE | SM4688E | 154" x 88" x 113" | 10,900 lbs | Get Quote |
Have a project or looking for managed freight services?
Freight Sidekick provides web tools and dedicated account management with a single point of contact.