Construction Equipment Transport
OFF-HIGHWAY TRUCKS
Get instant freight quotes on thousands of pieces of construction equipment
Search the table below and click the row to get a quote.
Show:per page
Showing 1 to 25 of 608 equipment
| Make | Model | Dimensions | Weight | |
|---|---|---|---|---|
| ARDCO | AMT400 | 294" x 102" x 136" | 22,600 lbs | Get Quote |
| ARDCO | AMT600 | 390" x 134" x 136" | 31,500 lbs | Get Quote |
| BELL | B18D 6X4 | 354" x 99" x 218" | 33,151 lbs | Get Quote |
| BELL | B20D 6X4 | 354" x 99" x 218" | 32,125 lbs | Get Quote |
| BELL | B20D 6X6 | 354" x 99" x 133" | 32,639 lbs | Get Quote |
| BELL | B20E LGP | 365" x 122" x 133" | 36,361 lbs | Get Quote |
| BELL | B25D | 374" x 113" x 135" | 89,744 lbs | Get Quote |
| BELL | B25E | 391" x 115" x 134" | 43,350 lbs | Get Quote |
| BELL | B30D | 377" x 116" x 135" | 39,960 lbs | Get Quote |
| BELL | B30E | 391" x 115" x 134" | 44,400 lbs | Get Quote |
| BELL | B35D | 402" x 127" x 148" | 58,940 lbs | Get Quote |
| BELL | B35D VII | 412" x 127" x 147" | 62,236 lbs | Get Quote |
| BELL | B35E | 440" x 135" x 148" | 66,974 lbs | Get Quote |
| BELL | B40D 6X4 | 414" x 126" x 149" | 61,699 lbs | Get Quote |
| BELL | B40D 6X6 | 415" x 132" x 151" | 63,620 lbs | Get Quote |
| BELL | B40D VII | 413" x 132" x 148" | 65,808 lbs | Get Quote |
| BELL | B40E | 440" x 137" x 150" | 70,078 lbs | Get Quote |
| BELL | B45D | 425" x 148" x 153" | 72,708 lbs | Get Quote |
| BELL | B45E | 440" x 137" x 150" | 70,277 lbs | Get Quote |
| BELL | B50D 6X6 | 422" x 154" x 161" | 79,704 lbs | Get Quote |
| BELL | B50D VII | 426" x 154" x 153" | 76,104 lbs | Get Quote |
| BELL | B50E | 440" x 151" x 150" | 77,821 lbs | Get Quote |
| BELL | B60E | 438" x 175" x 166" | 93,644 lbs | Get Quote |
| BELL | TC11A | 235" x 114" x 126" | 30,644 lbs | Get Quote |
| BELL | TC7A | 224" x 102" x 121" | 24,030 lbs | Get Quote |
Have a project or looking for managed freight services?
Freight Sidekick provides web tools and dedicated account management with a single point of contact.