Construction Equipment Transport
TRENCHERS & CABLE PLOWS
Get instant freight quotes on thousands of pieces of construction equipment
Search the table below and click the row to get a quote.
Show:per page
Showing 1 to 25 of 283 equipment
| Make | Model | Dimensions | Weight | |
|---|---|---|---|---|
| ASTEC | 765HD | 107" x 113" x 125" | 55,000 lbs | Get Quote |
| ASTEC | 800 | 232" x 70" x 109" | 11,219 lbs | Get Quote |
| ASTEC | MAXI SNEAKER D | 126" x 36" x 80" | 2,601 lbs | Get Quote |
| ASTEC | MAXI SNEAKER E | 118" x 36" x 80" | 2,770 lbs | Get Quote |
| ASTEC | RT1000 | 275" x 86" x 117" | 13,500 lbs | Get Quote |
| ASTEC | RT1160 | 275" x 86" x 117" | 14,439 lbs | Get Quote |
| ASTEC | RT1200 | 275" x 86" x 117" | 14,000 lbs | Get Quote |
| ASTEC | RT130 | 95" x 34" x 45" | 903 lbs | Get Quote |
| ASTEC | RT160 | 74" x 44" x 47" | 1,530 lbs | Get Quote |
| ASTEC | RT160 PLUS | 74" x 46" x 62" | 1,530 lbs | Get Quote |
| ASTEC | RT200 | 79" x 37" x 63" | 1,485 lbs | Get Quote |
| ASTEC | RT360 | 204" x 60" x 87" | 3,906 lbs | Get Quote |
| ASTEC | RT460 | 246" x 62" x 90" | 5,660 lbs | Get Quote |
| ASTEC | RT560 | 242" x 70" x 112" | 7,000 lbs | Get Quote |
| ASTEC | RT60 | 84" x 32" x 49" | 720 lbs | Get Quote |
| ASTEC | RT600 | 236" x 70" x 96" | 8,500 lbs | Get Quote |
| ASTEC | RT660 | 233" x 71" x 109" | 11,219 lbs | Get Quote |
| ASTEC | RT660II | 233" x 77" x 109" | 10,304 lbs | Get Quote |
| ASTEC | RT800 | 232" x 70" x 109" | 11,219 lbs | Get Quote |
| ASTEC | RT960 | 274" x 87" x 117" | 12,700 lbs | Get Quote |
| ASTEC | T1060 | 457" x 99" x 131" | 85,000 lbs | Get Quote |
| ASTEC | T560 | 277" x 100" x 120" | 30,000 lbs | Get Quote |
| ASTEC | TF300B | 137" x 56" x 77" | 2,315 lbs | Get Quote |
| BARRETO | 1318D | 81" x 33" x 41" | 860 lbs | Get Quote |
| BARRETO | 1324D | 88" x 35" x 46" | 900 lbs | Get Quote |
Have a project or looking for managed freight services?
Freight Sidekick provides web tools and dedicated account management with a single point of contact.