Region | Price |
---|---|
U.S. Average | 3.471 |
East Coast | 3.525 |
New England | 3.884 |
Central Atlantic | 3.761 |
Lower Atlantic | 3.399 |
Midwest | 3.429 |
Gulf Coast | 3.109 |
Rocky Mountain | 3.481 |
West Coast | 4.217 |
West Coast less California | 3.764 |
California | 4.739 |
Region | Price |
---|---|
U.S. Average | 3.108 |
East Coast | 2.949 |
New England | 2.947 |
Central Atlantic | 3.051 |
Lower Atlantic | 2.885 |
Midwest | 2.966 |
Gulf Coast | 2.716 |
Rocky Mountain | 3.085 |
West Coast | 4.154 |
West Coast less California | 3.800 |
California | 4.479 |
Colorado | 2.941 |
Florida | 2.987 |
Massachusetts | 2.937 |
Minnesota | 2.953 |
New York | 3.002 |
Ohio | 3.033 |
Texas | 2.734 |
Washington | 4.200 |
Boston | 2.936 |
Chicago | 3.398 |
Cleveland | 3.046 |
Denver | 2.916 |
Houston | 2.636 |
Los Angeles | 4.400 |
Miami | 2.990 |
New York City | 2.934 |
San Francisco | 4.691 |
Seattle | 4.432 |
FreightSideKick provides dedicated account management with a single point of contact.