Region | Price |
---|---|
U.S. Average | 3.659 |
East Coast | 3.805 |
New England | 3.961 |
Central Atlantic | 3.995 |
Lower Atlantic | 3.718 |
Midwest | 3.568 |
Gulf Coast | 3.378 |
Rocky Mountain | 3.431 |
West Coast | 4.274 |
West Coast less California | 3.823 |
California | 4.793 |
Region | Price |
---|---|
U.S. Average | 3.103 |
East Coast | 3.076 |
New England | 3.019 |
Central Atlantic | 3.206 |
Lower Atlantic | 3.007 |
Midwest | 2.946 |
Gulf Coast | 2.696 |
Rocky Mountain | 2.920 |
West Coast | 3.881 |
West Coast less California | 3.511 |
California | 4.221 |
Colorado | 2.888 |
Florida | 3.144 |
Massachusetts | 3.011 |
Minnesota | 2.976 |
New York | 3.105 |
Ohio | 2.949 |
Texas | 2.657 |
Washington | 3.823 |
Boston | 3.031 |
Chicago | 3.361 |
Cleveland | 3.014 |
Denver | 2.888 |
Houston | 2.648 |
Los Angeles | 4.189 |
Miami | 3.167 |
New York City | 3.043 |
San Francisco | 4.275 |
Seattle | 4.060 |
FreightSideKick provides dedicated account management with a single point of contact.