Region | Price |
---|---|
U.S. Average | 3.458 |
East Coast | 3.535 |
New England | 3.755 |
Central Atlantic | 3.750 |
Lower Atlantic | 3.432 |
Midwest | 3.425 |
Gulf Coast | 3.130 |
Rocky Mountain | 3.329 |
West Coast | 4.119 |
West Coast less California | 3.682 |
California | 4.623 |
Region | Price |
---|---|
U.S. Average | 3.008 |
East Coast | 2.999 |
New England | 2.990 |
Central Atlantic | 3.116 |
Lower Atlantic | 2.925 |
Midwest | 2.808 |
Gulf Coast | 2.603 |
Rocky Mountain | 2.786 |
West Coast | 3.827 |
West Coast less California | 3.484 |
California | 4.141 |
Colorado | 2.732 |
Florida | 3.088 |
Massachusetts | 2.983 |
Minnesota | 2.852 |
New York | 3.087 |
Ohio | 2.791 |
Texas | 2.560 |
Washington | 3.825 |
Boston | 2.983 |
Chicago | 3.219 |
Cleveland | 2.843 |
Denver | 2.670 |
Houston | 2.550 |
Los Angeles | 4.099 |
Miami | 3.099 |
New York City | 2.938 |
San Francisco | 4.158 |
Seattle | 4.058 |
FreightSideKick provides dedicated account management with a single point of contact.