Region | Price |
---|---|
U.S. Average | 3.708 |
East Coast | 3.726 |
New England | 3.968 |
Central Atlantic | 3.916 |
Lower Atlantic | 3.631 |
Midwest | 3.698 |
Gulf Coast | 3.328 |
Rocky Mountain | 3.748 |
West Coast | 4.461 |
West Coast less California | 4.103 |
California | 4.873 |
Region | Price |
---|---|
U.S. Average | 3.147 |
East Coast | 2.987 |
New England | 3.062 |
Central Atlantic | 3.126 |
Lower Atlantic | 2.882 |
Midwest | 3.077 |
Gulf Coast | 2.694 |
Rocky Mountain | 3.158 |
West Coast | 4.106 |
West Coast less California | 3.838 |
California | 4.352 |
Colorado | 2.983 |
Florida | 2.880 |
Massachusetts | 3.044 |
Minnesota | 2.949 |
New York | 3.056 |
Ohio | 3.414 |
Texas | 2.680 |
Washington | 4.291 |
Boston | 3.091 |
Chicago | 3.455 |
Cleveland | 3.285 |
Denver | 3.018 |
Houston | 2.656 |
Los Angeles | 4.309 |
Miami | 2.893 |
New York City | 3.018 |
San Francisco | 4.385 |
Seattle | 4.421 |
FreightSideKick provides dedicated account management with a single point of contact.