Region | Price |
---|---|
U.S. Average | 3.766 |
East Coast | 3.772 |
New England | 3.955 |
Central Atlantic | 3.937 |
Lower Atlantic | 3.693 |
Midwest | 3.754 |
Gulf Coast | 3.404 |
Rocky Mountain | 3.754 |
West Coast | 4.533 |
West Coast less California | 4.163 |
California | 4.958 |
Region | Price |
---|---|
U.S. Average | 3.192 |
East Coast | 3.063 |
New England | 3.110 |
Central Atlantic | 3.224 |
Lower Atlantic | 2.949 |
Midwest | 3.055 |
Gulf Coast | 2.733 |
Rocky Mountain | 3.240 |
West Coast | 4.194 |
West Coast less California | 3.946 |
California | 4.422 |
Colorado | 3.200 |
Florida | 3.031 |
Massachusetts | 3.108 |
Minnesota | 3.113 |
New York | 3.156 |
Ohio | 2.993 |
Texas | 2.694 |
Washington | 4.365 |
Boston | 3.124 |
Chicago | 3.594 |
Cleveland | 3.090 |
Denver | 3.218 |
Houston | 2.671 |
Los Angeles | 4.418 |
Miami | 3.038 |
New York City | 3.112 |
San Francisco | 4.397 |
Seattle | 4.497 |
FreightSideKick provides dedicated account management with a single point of contact.