Region | Price |
---|---|
U.S. Average | 3.758 |
East Coast | 3.793 |
New England | 3.969 |
Central Atlantic | 3.953 |
Lower Atlantic | 3.716 |
Midwest | 3.733 |
Gulf Coast | 3.403 |
Rocky Mountain | 3.713 |
West Coast | 4.498 |
West Coast less California | 4.122 |
California | 4.932 |
Region | Price |
---|---|
U.S. Average | 3.130 |
East Coast | 2.987 |
New England | 3.011 |
Central Atlantic | 3.148 |
Lower Atlantic | 2.882 |
Midwest | 3.033 |
Gulf Coast | 2.738 |
Rocky Mountain | 3.128 |
West Coast | 4.041 |
West Coast less California | 3.780 |
California | 4.280 |
Colorado | 2.931 |
Florida | 2.881 |
Massachusetts | 2.998 |
Minnesota | 2.983 |
New York | 3.081 |
Ohio | 3.051 |
Texas | 2.741 |
Washington | 4.260 |
Boston | 3.005 |
Chicago | 3.576 |
Cleveland | 3.023 |
Denver | 2.945 |
Houston | 2.689 |
Los Angeles | 4.233 |
Miami | 2.863 |
New York City | 3.027 |
San Francisco | 4.356 |
Seattle | 4.443 |
FreightSideKick provides dedicated account management with a single point of contact.