Region | Price |
---|---|
U.S. Average | 3.625 |
East Coast | 3.686 |
New England | 3.919 |
Central Atlantic | 3.908 |
Lower Atlantic | 3.580 |
Midwest | 3.613 |
Gulf Coast | 3.265 |
Rocky Mountain | 3.590 |
West Coast | 4.293 |
West Coast less California | 3.896 |
California | 4.749 |
Region | Price |
---|---|
U.S. Average | 3.289 |
East Coast | 3.233 |
New England | 3.288 |
Central Atlantic | 3.366 |
Lower Atlantic | 3.138 |
Midwest | 3.171 |
Gulf Coast | 2.844 |
Rocky Mountain | 3.401 |
West Coast | 4.101 |
West Coast less California | 3.762 |
California | 4.406 |
Colorado | 3.363 |
Florida | 3.221 |
Massachusetts | 3.272 |
Minnesota | 3.156 |
New York | 3.346 |
Ohio | 3.216 |
Texas | 2.804 |
Washington | 4.057 |
Boston | 3.304 |
Chicago | 3.719 |
Cleveland | 3.226 |
Denver | 3.327 |
Houston | 2.827 |
Los Angeles | 4.281 |
Miami | 3.244 |
New York City | 3.248 |
San Francisco | 4.641 |
Seattle | 4.331 |
FreightSideKick provides dedicated account management with a single point of contact.