Region | Price |
---|---|
U.S. Average | 3.491 |
East Coast | 3.552 |
New England | 3.751 |
Central Atlantic | 3.772 |
Lower Atlantic | 3.451 |
Midwest | 3.466 |
Gulf Coast | 3.153 |
Rocky Mountain | 3.458 |
West Coast | 4.149 |
West Coast less California | 3.706 |
California | 4.659 |
Region | Price |
---|---|
U.S. Average | 3.046 |
East Coast | 3.003 |
New England | 2.983 |
Central Atlantic | 3.115 |
Lower Atlantic | 2.937 |
Midwest | 2.882 |
Gulf Coast | 2.629 |
Rocky Mountain | 2.917 |
West Coast | 3.875 |
West Coast less California | 3.526 |
California | 4.196 |
Colorado | 2.891 |
Florida | 3.062 |
Massachusetts | 2.954 |
Minnesota | 2.937 |
New York | 3.060 |
Ohio | 2.784 |
Texas | 2.590 |
Washington | 3.843 |
Boston | 2.977 |
Chicago | 3.280 |
Cleveland | 2.813 |
Denver | 2.802 |
Houston | 2.567 |
Los Angeles | 4.128 |
Miami | 3.102 |
New York City | 2.906 |
San Francisco | 4.298 |
Seattle | 4.093 |
FreightSideKick provides dedicated account management with a single point of contact.