Get instant freight quotes on thousands of pieces of construction equipment
Search the table below and click the row to get a quote.
Make | Model | Dimensions | Weight | |
---|---|---|---|---|
JCB | 411BHT | 234 x 87 x 119 | 17,545 lbs | Get Quote |
KOMATSU | WA250PT-5 | 317 x 97 x 128 | 27,459 lbs | Get Quote |
HYUNDAI | HL757TM-9A | 306 x 102 x 130 | 35,000 lbs | Get Quote |
DEERE | 444D | 239 x 97 x 119 | 20,150 lbs | Get Quote |
VERSADYNE | 3K | 194 x 71 x 105 | 10,700 lbs | Get Quote |
CASE | 621D XT Z-BAR | 280 x 95 x 127 | 25,992 lbs | Get Quote |
CATERPILLAR | IT38H | 296 x 102 x 132 | 33,190 lbs | Get Quote |
DEERE | 544G | 286 x 101 x 138 | 24,972 lbs | Get Quote |
CASE | 621D XT | 280 x 94 x 130 | 27,877 lbs | Get Quote |
JCB | 456HT HIGH LIFT | 373 x 106 x 133 | 48,089 lbs | Get Quote |
CATERPILLAR | IT28G (9AR) | 320 x 100 x 128 | 28,267 lbs | Get Quote |
CASE | 21F XT | 212 x 69 x 97 | 10,913 lbs | Get Quote |
JCB | 437HT SUPER HIGH LIFT | 334 x 102 x 132 | 35,188 lbs | Get Quote |
DEERE | 624L | 314 x 105 x 134 | 35,140 lbs | Get Quote |
DAEWOO DOOSAN | DL250TC-3 | 309 x 104 x 129 | 31,770 lbs | Get Quote |
KAWASAKI | 65TMV | 284 x 95 x 129 | 26,410 lbs | Get Quote |
HITACHI | ZW150PL-6 | 305 x 101 x 129 | 27,010 lbs | Get Quote |
CATERPILLAR | IT14B | 276 x 96 x 118 | 18,374 lbs | Get Quote |
CATERPILLAR | IT14F | 276 x 96 x 115 | 17,635 lbs | Get Quote |
CATERPILLAR | IT28G WHA | 289 x 96 x 128 | 27,979 lbs | Get Quote |
NEW HOLLAND FORD | LW130TC | 287 x 96 x 128 | 27,360 lbs | Get Quote |
HYUNDAI | HL757TM-9 | 306 x 102 x 130 | 33,070 lbs | Get Quote |
JCB | 416HT QUICK HITCH | 240 x 92 x 124 | 21,341 lbs | Get Quote |
CATERPILLAR | IT28 (2KC) | 290 x 98 x 126 | 21,100 lbs | Get Quote |
CATERPILLAR | IT14G2 | 253 x 91 x 122 | 18,632 lbs | Get Quote |
CATERPILLAR | IT18F | 285 x 94 x 123 | 21,960 lbs | Get Quote |
CATERPILLAR | IT18B | 281 x 107 x 124 | 21,540 lbs | Get Quote |
DAEWOO DOOSAN | MEGA 160TC | 258 x 96 x 125 | 20,170 lbs | Get Quote |
DAEWOO DOOSAN | MEGA 200 V TC | 286 x 96 x 128 | 25,760 lbs | Get Quote |
CATERPILLAR | IT18B (4ZD) | 282 x 107 x 124 | 21,600 lbs | Get Quote |
HYUNDAI | HL740TM-7 | 297 x 100 x 128 | 26,570 lbs | Get Quote |
CATERPILLAR | IT18B (2NJ) | 282 x 107 x 124 | 21,600 lbs | Get Quote |
JCB | 417HT HIGH LIFT | 256 x 92 x 121 | 20,845 lbs | Get Quote |
HYUNDAI | HL955TM | 308 x 102 x 134 | 34,390 lbs | Get Quote |
JCB | 436HT SUPER HIGH LIFT | 304 x 102 x 131 | 33,603 lbs | Get Quote |
HYUNDAI | HL740TM-7A | 297 x 96 x 128 | 26,680 lbs | Get Quote |
HYUNDAI | HL740TM-9A | 298 x 96 x 128 | 29,320 lbs | Get Quote |
CATERPILLAR | IT24F (6KN) | 266 x 94 x 124 | 22,100 lbs | Get Quote |
DAEWOO DOOSAN | DL250TC | 311 x 103 x 128 | 31,147 lbs | Get Quote |
DAEWOO DOOSAN | DL250TC-5 | 307 x 107 x 129 | 31,592 lbs | Get Quote |
DAEWOO DOOSAN | MEGA 250TC | 303 x 103 x 128 | 32,243 lbs | Get Quote |
NEW HOLLAND FORD | W110BTC | 259 x 94 x 129 | 25,678 lbs | Get Quote |
NEW HOLLAND FORD | W130BTC | 294 x 99 x 134 | 28,709 lbs | Get Quote |
NEW HOLLAND FORD | W80BTC | 222 x 77 x 110 | 12,754 lbs | Get Quote |
KOMATSU | WA250PZ-6 | 289 x 97 x 126 | 27,778 lbs | Get Quote |
CATERPILLAR | IT14G (8ZM) | 278 x 98 x 122 | 17,400 lbs | Get Quote |
DAEWOO DOOSAN | MEGA 200TC | 286 x 96 x 128 | 25,760 lbs | Get Quote |
CATERPILLAR | IT12F (6RS) | 268 x 86 x 118 | 17,540 lbs | Get Quote |
CATERPILLAR | IT14G | 253 x 91 x 122 | 17,771 lbs | Get Quote |
DEERE | TC62H | 326 x 98 x 130 | 30,532 lbs | Get Quote |
CATERPILLAR | IT12F | 268 x 96 x 115 | 17,401 lbs | Get Quote |
JCB | 411HT QUICK HITCH | 245 x 87 x 119 | 19,439 lbs | Get Quote |
JCB | 436BHT | 266 x 102 x 128 | 32,944 lbs | Get Quote |
NEW HOLLAND FORD | W110TC | 271 x 98 x 127 | 23,096 lbs | Get Quote |
JCB | 427HT HIGH LIFT | 297 x 98 x 132 | 30,060 lbs | Get Quote |
CATERPILLAR | IT18F (5EJ) | 286 x 94 x 124 | 22,100 lbs | Get Quote |
DEERE | TC44H | 270 x 92 x 123 | 26,553 lbs | Get Quote |
CATERPILLAR | IT14G (1WN) | 278 x 98 x 122 | 17,400 lbs | Get Quote |
CATERPILLAR | IT38G | 295 x 103 x 130 | 28,714 lbs | Get Quote |
CATERPILLAR | IT38F (5DR) | 296 x 104 x 130 | 38,310 lbs | Get Quote |
CASE | 521G XT | 275 x 96 x 128 | 25,404 lbs | Get Quote |
CASE | 621E XT | 299 x 99 x 134 | 28,709 lbs | Get Quote |
CASE | 721C XT | 291 x 100 x 128 | 30,843 lbs | Get Quote |
CATERPILLAR | IT12B | 268 x 84 x 118 | 17,530 lbs | Get Quote |
LIUGONG | 842TCIII | 309 x 98 x 134 | 34,923 lbs | Get Quote |
CASE | 721F XT | 313 x 104 x 133 | 32,567 lbs | Get Quote |
CASE | 721 XT | 290 x 99 x 126 | 30,843 lbs | Get Quote |
CATERPILLAR | IT18 (9NB) | 254 x 94 x 124 | 19,100 lbs | Get Quote |
HYUNDAI | HL940TM | 303 x 96 x 130 | 29,980 lbs | Get Quote |
NEW HOLLAND FORD | W170BTC | 299 x 101 x 134 | 31,944 lbs | Get Quote |
CATERPILLAR | IT28G (WAC) | 290 x 100 x 128 | 28,267 lbs | Get Quote |
DAEWOO DOOSAN | DL160TC | 258 x 90 x 125 | 20,170 lbs | Get Quote |
DAEWOO DOOSAN | DL200TC | 285 x 97 x 128 | 25,530 lbs | Get Quote |
DAEWOO DOOSAN | DL200TC-3 | 288 x 100 x 129 | 26,830 lbs | Get Quote |
NEW HOLLAND FORD | W50TC | 210 x 74 x 107 | 10,180 lbs | Get Quote |
DAEWOO DOOSAN | DL200TC-5 | 288 x 100 x 129 | 26,224 lbs | Get Quote |
CATERPILLAR | IT14F (4EL) | 278 x 98 x 116 | 17,700 lbs | Get Quote |
KOMATSU | WA250-3PTC | 284 x 97 x 128 | 27,540 lbs | Get Quote |
CATERPILLAR | IT28B (1JK) | 290 x 98 x 126 | 21,100 lbs | Get Quote |
NEW HOLLAND FORD | W80TC | 224 x 81 x 112 | 12,730 lbs | Get Quote |
CATERPILLAR | IT28G (8CR) | 322 x 100 x 128 | 28,267 lbs | Get Quote |
CASE | 721E XT | 306 x 101 x 134 | 31,827 lbs | Get Quote |
HYUNDAI | HL750TM | 278 x 102 x 130 | 29,320 lbs | Get Quote |
JCB | 427HT | 278 x 98 x 132 | 29,500 lbs | Get Quote |
JCB | 457HT SUPER HIGH LIFT | 372 x 106 x 135 | 46,674 lbs | Get Quote |
KOMATSU | WA180PT-3 | 271 x 89 x 122 | 22,917 lbs | Get Quote |
CASE | 521E XT | 272 x 98 x 129 | 26,861 lbs | Get Quote |
CASE | 621C XT | 284 x 102 x 128 | 28,810 lbs | Get Quote |
CASE | 721G XT | 320 x 101 x 133 | 33,392 lbs | Get Quote |
CATERPILLAR | IT62G (6PS) | 328 x 114 x 134 | 40,400 lbs | Get Quote |
LIUGONG | 835TCIII | 296 x 95 x 134 | 29,983 lbs | Get Quote |
CATERPILLAR | IT62G Il | 335 x 114 x 134 | 40,909 lbs | Get Quote |
CATERPILLAR | IT28F (3CL) | 296 x 100 x 130 | 25,200 lbs | Get Quote |
NEW HOLLAND FORD | W130TC | 294 x 102 x 136 | 27,920 lbs | Get Quote |
CATERPILLAR | IT28B | 289 x 97 x 126 | 23,325 lbs | Get Quote |
CATERPILLAR | IT38G (CSX) | 296 x 104 x 130 | 28,400 lbs | Get Quote |
CATERPILLAR | IT38F (6FN) | 296 x 104 x 130 | 28,350 lbs | Get Quote |
CATERPILLAR | IT62G | 327 x 114 x 133 | 40,380 lbs | Get Quote |
JCB | 456HT | 336 x 106 x 133 | 44,407 lbs | Get Quote |
JCB | 456HT SUPER HIGH LIFT | 372 x 106 x 133 | 46,493 lbs | Get Quote |
CATERPILLAR | IT28G (EWF) | 290 x 101 x 128 | 28,267 lbs | Get Quote |
KOMATSU | WA250PT-3 | 284 x 97 x 128 | 27,540 lbs | Get Quote |
CASE | 521F XT | 270 x 98 x 129 | 24,585 lbs | Get Quote |
KOMATSU | WA200PT-5 | 302 x 98 x 125 | 24,581 lbs | Get Quote |
CATERPILLAR | IT12 | 267 x 96 x 119 | 16,299 lbs | Get Quote |
KOMATSU | WA180-3PTC | 271 x 89 x 122 | 22,860 lbs | Get Quote |
CATERPILLAR | IT28 | 266 x 94 x 124 | 21,076 lbs | Get Quote |
CATERPILLAR | IT28B (1HF) | 290 x 98 x 126 | 22,456 lbs | Get Quote |
CATERPILLAR | IT28F | 295 x 100 x 129 | 25,200 lbs | Get Quote |
CASE | 121F XT | 214 x 69 x 97 | 11,023 lbs | Get Quote |
KAWASAKI | 65TMV-2 | 284 x 95 x 129 | 26,960 lbs | Get Quote |
NEW HOLLAND FORD | W50BTC | 211 x 73 x 106 | 10,173 lbs | Get Quote |
JCB | 426HT | 269 x 98 x 131 | 27,999 lbs | Get Quote |
KOMATSU | WA320PZ-6 | 305 x 102 x 126 | 33,830 lbs | Get Quote |
DEERE | TC54H | 271 x 96 x 128 | 26,552 lbs | Get Quote |
LIUGONG | 856TCIII | 327 x 108 x 139 | 41,337 lbs | Get Quote |
KOMATSU | WA250PT-3 ADVANCED PLUS | 299 x 97 x 148 | 27,540 lbs | Get Quote |
DEERE | 524L | 306 x 100 x 131 | 29,520 lbs | Get Quote |
CATERPILLAR | IT24F (4NN) | 266 x 94 x 124 | 22,100 lbs | Get Quote |
CASE | 621B XT | 282 x 103 x 128 | 27,484 lbs | Get Quote |
CATERPILLAR | IT38G II | 295 x 113 x 127 | 30,183 lbs | Get Quote |
CATERPILLAR | IT12 (4NC) | 268 x 98 x 122 | 16,300 lbs | Get Quote |
CATERPILLAR | IT38G (1CW) | 296 x 104 x 130 | 28,350 lbs | Get Quote |
JCB | 416HT SUPER HIGH LIFT | 277 x 92 x 124 | 21,484 lbs | Get Quote |
CATERPILLAR | IT28 (8JB) | 290 x 98 x 126 | 22,000 lbs | Get Quote |
JCB | 426BHT | 274 x 97 x 128 | 29,310 lbs | Get Quote |
JCB | 457HT QUICK HITCH | 335 x 106 x 135 | 44,606 lbs | Get Quote |
CASE | 521D XT | 252 x 91 x 124 | 21,670 lbs | Get Quote |
CATERPILLAR | IT62H | 335 x 114 x 136 | 43,346 lbs | Get Quote |
CATERPILLAR | IT14B (3NJ) | 278 x 98 x 118 | 18,400 lbs | Get Quote |
JCB | 437HT | 287 x 102 x 132 | 33,272 lbs | Get Quote |
CATERPILLAR | IT38G WHA | 307 x 102 x 130 | 29,410 lbs | Get Quote |
CATERPILLAR | IT18F (6ZF) | 286 x 94 x 124 | 22,100 lbs | Get Quote |
JCB | 416HT | 240 x 92 x 124 | 20,822 lbs | Get Quote |
JCB | 417HT | 248 x 92 x 121 | 20,779 lbs | Get Quote |
JCB | 411HT | 245 x 87 x 120 | 19,154 lbs | Get Quote |
JCB | 457HT | 335 x 106 x 135 | 45,270 lbs | Get Quote |
DAEWOO DOOSAN | DL200TC PARALLEL | 285 x 100 x 128 | 25,708 lbs | Get Quote |
CASE | 621G XT | 302 x 98 x 133 | 29,076 lbs | Get Quote |
HYUNDAI | HL730TM-3 | 268 x 94 x 125 | 21,160 lbs | Get Quote |
KOMATSU | WA180PT-3 ADVANCED PLUS | 287 x 89 x 122 | 22,840 lbs | Get Quote |
JCB | 437HT HIGH LIFT | 312 x 102 x 132 | 34,196 lbs | Get Quote |
JCB | 426HTM MILITARY | 266 x 98 x 131 | 31,333 lbs | Get Quote |
CATERPILLAR | IT28F (1JL) | 296 x 100 x 130 | 25,200 lbs | Get Quote |
CASE | 721B XT | 285 x 103 x 128 | 30,721 lbs | Get Quote |
CASE | 721D XT | 269 x 100 x 128 | 14,019 lbs | Get Quote |
CATERPILLAR | IT18 (7ZB) | 254 x 94 x 122 | 19,100 lbs | Get Quote |
CATERPILLAR | IT12 (2YC) | 268 x 98 x 119 | 16,300 lbs | Get Quote |
CATERPILLAR | IT12B (1KF) | 268 x 86 x 118 | 17,540 lbs | Get Quote |
CATERPILLAR | IT18 | 253 x 94 x 122 | 19,092 lbs | Get Quote |
KAWASAKI | 70TMV-2 | 302 x 102 x 133 | 35,566 lbs | Get Quote |
CATERPILLAR | IT18B (1DF) | 282 x 107 x 124 | 21,600 lbs | Get Quote |
CATERPILLAR | IT38G (7BS) | 296 x 104 x 130 | 28,400 lbs | Get Quote |
DEERE | 624K | 313 x 102 x 131 | 34,169 lbs | Get Quote |
CATERPILLAR | IT62G (AKP) | 328 x 114 x 134 | 40,400 lbs | Get Quote |
HYUNDAI | HL730TM-7A | 276 x 90 x 125 | 22,050 lbs | Get Quote |
HYUNDAI | HL730TM-9 | 278 x 90 x 125 | 22,500 lbs | Get Quote |
HYUNDAI | HL730TM-9A | 279 x 90 x 125 | 24,030 lbs | Get Quote |
HYUNDAI | HL757TM-7A | 302 x 102 x 130 | 31,530 lbs | Get Quote |
JCB | 426HT HIGH LIFT | 285 x 102 x 131 | 28,594 lbs | Get Quote |
JCB | 411HT HIGH LIFT | 245 x 87 x 120 | 19,255 lbs | Get Quote |
JCB | 436HT | 273 x 102 x 131 | 31,974 lbs | Get Quote |
JCB | 436HT QUICK HITCH | 273 x 102 x 131 | 31,974 lbs | Get Quote |
JCB | 456HT QUICK HITCH | 336 x 106 x 133 | 44,910 lbs | Get Quote |
JCB | 457HT HIGH LIFT | 352 x 106 x 135 | 45,309 lbs | Get Quote |
KAWASAKI | 65TM-2 | 283 x 95 x 129 | 25,375 lbs | Get Quote |
KAWASAKI | 67TM7 | 302 x 97 x 129 | 28,065 lbs | Get Quote |
KAWASAKI | 70TM7 | 322 x 97 x 132 | 35,650 lbs | Get Quote |
KOMATSU | WA200PZ-6 | 292 x 97 x 125 | 25,275 lbs | Get Quote |
HYUNDAI | HL740TM-9 | 302 x 96 x 128 | 27,780 lbs | Get Quote |
NEW HOLLAND FORD | W50CTC | 204 x 69 x 97 | 10,913 lbs | Get Quote |
CATERPILLAR | IT28G | 200 x 100 x 128 | 26,526 lbs | Get Quote |
NEW HOLLAND FORD | LW170TC | 326 x 98 x 130 | 35,053 lbs | Get Quote |
JCB | 416BHT | 229 x 92 x 122 | 19,745 lbs | Get Quote |
JCB | 417HT SUPER HIGH LIFT | 281 x 92 x 121 | 22,035 lbs | Get Quote |
CATERPILLAR | IT28G (DBT) | 290 x 100 x 128 | 28,267 lbs | Get Quote |
CATERPILLAR | IT28B (5SD) | 290 x 98 x 126 | 21,100 lbs | Get Quote |
JCB | 426HT QUICK HITCH | 269 x 98 x 131 | 31,327 lbs | Get Quote |
CASE | 621F XT | 302 x 99 x 133 | 27,538 lbs | Get Quote |
KAWASAKI | 65TM | 283 x 98 x 129 | 24,911 lbs | Get Quote |
Have a project or looking for managed freight services?
FreightSideKick provides web tools and dedicated account management with a single point of contact.