Click on a table row for more carrier information.
Company | Power Units |
---|---|
FRANKLIN HOUSE HOLDING LLC-OPTIMAL PRIME TRANSIT AUTO & TOWING LLC | 67002 |
JDEVON TRUCKING INC LLC | 39501 |
TWELVTWO LOGISTIX LLC | 20000 |
SP PLUS CORPORATION | 1042 |
DOMINGUEZ TRANSPORTATION | 700 |
EDPO LLC | 538 |
COOK-DUPAGE TRANSPORTATION COMPANY INC | 375 |
ALPHA BAKING DISTRIBUTION COMPANY INC | 318 |
ALTOM TRANSPORT INC | 287 |
PACELLA TRUCKING EXPRESS INC | 236 |
FreightSideKick provides dedicated account management with a single point of contact.
Top 10 by City